# Emax Servos

### **Emax Servo Anleitung**

#### **Montage und Inbetriebnahme:**

Achten Sie auf leichtgängige Anlenkungen und nutzen Sie die Ruderwege des Servos aus.

Überlasten Sie das Servo nicht und dimensionieren Sie das Servo immer ausreichend für die gewünschte Anwendung.

Kleben Sie Servos niemals direkt mit dem Gehäuse am Modell fest (z.B. bei Flächenservos). Verwenden Sie immer Schrumpfschlauch um das Servo bei Klebemontage vor eindringendem Kleber zu schützen.

Bitte beachten Sie unbedingt den angegebenen Spannungsbereich. Eine zu hohe Spannung wird das Servo und ggfs. weitere Komponenten beschädigen.

Achten Sie bei HV Servos auf die genaue Spannungsangabe und halten Sie diese unbedingt ein. (Der Betrieb eines max. 7.4V Servos an 2S Lipo ist z.B. nicht zulässig, da ein 2S Lipo Akku vollgeladen über 8,4V Spannung verfügt und somit den Grenzwert deutlich überschreitet).

Bitte achten Sie unbedingt auf die korrekte Steckrichtung und Polung bei Verbindung des Steckers mit einem Empfänger oder sonstigen Komponenten.

**Je nach Hersteller werden verschiedene Farbcodierungen für die Minus und Signalleitung verwendet:**

| Minus-Pol (-)   | Schwarz / Braun       |
| --------------- | --------------------- |
| Plus-Pol (+)    | Rot                   |
| Signal (Impuls) | Gelb / Orange / Weiss |

Bitte achten Sie unbedingt auf eine ausreichende Spannungsversorgung um eine stabile Versorgung der Servos im Lastfall zu erreichen. (Dimensionieren Sie den verwendeten Regler mit BEC oder ein separates UBEC entsprechend ausreichend).

#### **Technische Daten:**

| **Modell** | **Spannung** | **Getriebe** | **Ansteuerung** | <p><strong>Stellkraft</strong></p><p><strong>(kg.cm)</strong></p> | <p><strong>Geschwindigkeit</strong></p><p><strong>(/ 60 Grad)</strong></p>     | <p><strong>Gewicht</strong></p><p><strong>(g)</strong></p> | <p><strong>Abmessungen</strong></p><p><strong>(mm)</strong></p> |
| ---------- | ------------ | ------------ | --------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------------------ | ---------------------------------------------------------- | --------------------------------------------------------------- |
| ES08A      | 4,8V-6V      | Kunststoff   | Analog          | 1,5 / 1,8                                                         | 0,12 / 0,10                                                                    | 8,5                                                        | 23x 11,5 x24                                                    |
| ES08MA     | 4,8V-6V      | Metall       | Analog          | 1,6 / 2,0                                                         | 0,12 / 0,10                                                                    | 12                                                         | 23x 11,5 x24                                                    |
| ES08D      | 4,8V-6V      | Kunststoff   | Digital         | 1,6 / 1,8                                                         | 0,12 / 0,10                                                                    | 8,5                                                        | 23x 11,5 x24                                                    |
| ES08MD     | 4,8V-6V      | Metall       | Digital         | 1,6 / 2,0                                                         | 0,12 / 0,10                                                                    | 13                                                         | 23x 11,5 x24                                                    |
| ES09A      | 4,8V-6V      | Kunststoff   | Analog          | 2,2 / 2,4                                                         | 0,11 / 0,09                                                                    | 11,6                                                       | 23 x 12 x 24,5                                                  |
| ES09MA     | 4,8V-6V      | Metall       | Analog          | 2,3 / 2,6                                                         | 0,10 / 0,08                                                                    | 14,8                                                       | 23 x 12 x 24,5                                                  |
| ES09D      | 4,8V-6V      | Kunststoff   | Digital         | 2,2 / 2,5                                                         | 0,11 / 0,09                                                                    | 11,6                                                       | 23 x 12 x 24,5                                                  |
| ES09MD     | 4,8V-6V      | Metall       | Digital         | 2,3 / 2,6                                                         | 0,10 / 0,08                                                                    | 14,8                                                       | 23 x 12 x 24,5                                                  |
| ES9257     | 4,8V         | Kunststoff   | Digital         | 2,5                                                               | 0,08                                                                           | 20                                                         | 35 x 30 x14,9                                                   |
| ES9258     | 4,8V         | Metall       | Digital         | 2,5                                                               | 0,08                                                                           | 25                                                         | 35 x 30 x14,9                                                   |
| **Modell** | **Spannung** | **Getriebe** | **Ansteuerung** | <p><strong>Stellkraft</strong></p><p><strong>(kg.cm)</strong></p> | <p><strong>Geschwindigkeit</strong></p><p><strong>(Sec / 60 Grad)</strong></p> | <p><strong>Gewicht</strong></p><p><strong>(g)</strong></p> | <p><strong>Abmessungen</strong></p><p><strong>(mm)</strong></p> |
| ES3103     | 4,8V-6V      | Kunststoff   | Analog          | 2,5 / 3,0                                                         | 0,14 / 0,12                                                                    | 17                                                         | 28 x 12,8 x 27                                                  |
| ES3004     | 4,8V-6V      | Metall       | Analog          | 3,0 / 3,5                                                         | 0,15 / 0,13                                                                    | 20                                                         | 28 x 12,8 x 27                                                  |
| ES3153     | 4,8V-6V      | Kunststoff   | Digital         | 2,5 / 3,0                                                         | 0,14 / 0,12                                                                    | 17                                                         | 28 x 12,8 x 27                                                  |
| ES3154     | 4,8V-6V      | Metall       | Digital         | 2,5 / 3,0                                                         | 0,14 / 0,12                                                                    | 19                                                         | 28 x 12,8 x 27                                                  |
| ES3103E    | 4,8V-6V      | Kunststoff   | Analog          | 2,5 / 3,0                                                         | 0,14 / 0,12                                                                    | 17                                                         | 28 x 12,8 x 27                                                  |
| ES3001     | 4,8V-6V      | Kunststoff   | Analog          | 3,2 / 4,2                                                         | 0,17 / 0,14                                                                    | 37                                                         | 38,6 x 19 x 35                                                  |
| ES3051     | 4,8V-6V      | Kunststoff   | Digital         | 3,2 / 4,2                                                         | 0,17 / 0,14                                                                    | 37                                                         | 38,6 x 19 x 35                                                  |
| ES3301     | 4,8V-6V      | Kunststoff   | Analog          | 2,0 / 2,2                                                         | 0,12 / 0,10                                                                    | 10,6                                                       | 23,1 x 9,2 x 24                                                 |
| ES3302     | 4,8V-6V      | Metall       | Analog          | 2,4 / 2,8                                                         | 0,12 / 0,10                                                                    | 12,4                                                       | 23,1 x 9,2 x 24                                                 |
| ES3351     | 4,8V-6V      | Kunststoff   | Digital         | 2,0 / 2,2                                                         | 0,12 / 0,10                                                                    | 10,6                                                       | 23,1 x 9,2 x 24                                                 |
| ES3352     | 4,8V-6V      | Metall       | Digital         | 2,4 / 2,8                                                         | 0,12 / 0,10                                                                    | 12,4                                                       | 23,1 x 9,2 x 24                                                 |
| ES3005     | 4,8V-6V      | Metall       | Analog          | 10 / 12                                                           | 0,16 / 0,14                                                                    | 42                                                         | 38,6 x 18 x 35                                                  |
| ES9051     | 4,8V         | Kunststoff   | Digital         | 0,8                                                               | 0,09                                                                           | 4,3                                                        | 19,7 x 8,3 x 23                                                 |
| ES9251     | 4,8V         | Kunststoff   | Digital         | 0,27                                                              | 0,08                                                                           | 2,5                                                        | 18 x 7,9 x16,8                                                  |
| ES3054     | 4,8V-6V      | Metall       | Digital         | 3,0 / 3,5                                                         | 0,155 / 0,135                                                                  | 20                                                         | 28,5 x 13 x 27                                                  |
| ES3004     | 4,8V-6V      | Metall       | Analog          | 3,0 / 3,5                                                         | 0,155 / 0,135                                                                  | 20                                                         | 28,5 x 13 x 27                                                  |
| ES3003     | 4,8V-6V      | Kunststoff   | Analog          | 3,0 / 3,5                                                         | 0,15 / 0,13                                                                    | 17                                                         | 28,5 x 13 x 31                                                  |
| ES3053     | 4,8V-6V      | Kunststoff   | Digital         | 3,0 / 3,5                                                         | 0,15 / 0,13                                                                    | 17                                                         | 28,5 x 13 x 31                                                  |
| ES9251 II  | 4,8V-6V      | Kunststoff   | Digital         | 0,25 / 0,3                                                        | 0,09 / 0,07                                                                    | 3,6                                                        | 18,4x8,1x17,15                                                  |
| ES9052MD   | 4,8V-6V      | Metall       | Digital         | 1,3                                                               | 0,09                                                                           | 5,5                                                        | 19,9 x 8,8 x 29                                                 |
| ES9250MD   | 4,8V-6V      | Metall       | Digital         | 0,65                                                              | 0,07                                                                           | 4,8                                                        | 18,45x8,3x16,95                                                 |
| ES3059MD   | 4,8V-6V      | Metall       | Digital         | 1,8 / 2,1                                                         | 0,13 / 0,11                                                                    | 12                                                         | 11,65x32,2x27,7                                                 |
| ES3059D    | 4,8V-6V      | Kunststoff   | Digital         | 1,7 / 2,0                                                         | 0,13 / 0,11                                                                    | 9                                                          | 11,65x32,2x27,7                                                 |
