# Mf Variable Pitch

***

## T-Motor MF Variable-Pitch Klapp Propeller 1x CW 1x CCW 16 Zoll - MF1604VP

**Artikelnr.:** PM-7075 | **HAN:** MF1604VP

[Zum Premium-Modellbau Shop](https://www.premium-modellbau.de/search?sSearch=PM-7075)

![T-Motor MF Variable-Pitch Klapp Propeller 1x CW 1x CCW 16 Zoll -  MF1604VP](https://img.tmotor.com/products/vp/images/section_1076_01.jpg)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_

## About MF1604VP Polymer Manual Pitch Folding Propeller

MF1604VP 16.4\*5.9 inch polymer manual pitch folding propeller is a new type of propeller designed by T-MOTOR for multi-rotor and drogue UAVs. Compared with traditional propellers, MF1604VP provides a more flexible solution for complex and changeable working conditions and various power requirements, and it can be adjusted manually by changing the positioning block. The MF1604VP adopts an advanced aerodynamic design, which significantly improves flight efficiency at high speed and high altitude. Its large swept back tip and downward curved winglet design effectively improves the vortex distribution of the tip and reduces energy consumption and vibration, making it an ideal choice for professional users in model development and rapid switching between multiple scenarios. The maximum pulling force measured under throttle is 2.8kg (positioning block is 7.5°).

## MF1604VP Highlights:

&#x20;\- Adopting new wing shape with large swept back tip and downward curved winglet design to improve the vortex distribution of the tip and realize the double enhancement of pulling force and efficiency;  - Enhanced blade root design, together with improved material formula, greatly improves the service life of alternating load, and is more suitable for the large pulling force working condition and co-axial power mode;

* Smaller change of rotational damping in the whole life cycle of the paddle: compared with the original hard compression assembly method, the gasket paddle root assembly is always in the state of compression, which greatly reduces the wear of the gasket and makes the rotational damping change in the whole life cycle of the paddle smaller and avoids the situation that the rotational tightness of the blade varies with the life span and there is a big difference between the paddle and the vibration, which is more safe and reliable;

## Packing List Includes:

Package size 211\*86\*42mm MF1604VP polymer manual pitch folding Propeller \* 1 pair MF1604 center positioning block (+2.5°)-CCW\*1 MF1604 center positioning block (+2.5°)-CW\*1 MF1604 Center Positioning Block (-2.5°)-CCW\*1 MF1604 Center Positioning Block (-2.5°)-CW\*1 MF1604 center positioning block (+5°)-CCW\*1 MF1604 Center Positioning Block (+5°)-CW\*1 20\*14\*3.3mm pads\*2 M3\*10mm cup head socket screws\*4

## Matching Guide:

T-MOTOR MN4012 KV340 Motor T-MOTOR MN4014 KV330 Motor T-MOTOR U7 KV490 Motor FLAME 60A 12S V2.0 ESC FLAME 180A 12S V2.0 ESC

\_x000D\_\_x000D\_

![](https://img.tmotor.com/products/vp/images/section_1076_01.jpg)

MF VP SERIES PROPELLER

Manual Variable-Pitch Series

Simplicity Over Complexity, Consistency in Performance

Specially designed to address the issues of low flight efficiency at high speeds and high altitudes,\_x000D\_ this series is suitable for aircraft development and professional users requiring\_x000D\_ rapid switching across multiple scenarios.

![](https://img.tmotor.com/products/vp/images/section_1076_02.jpg)

Manual Variable-Pitch Series

Flexible and easy-to-use drone propulsion system enhances flight efficiency\_x000D\_ in various operating conditions.

Typical application scenarios include high-speed flight, high-altitude flight,\_x000D\_ adjustments for overall aircraft weight, and fine-tuning of custom propeller\_x000D\_ performance.

Limitations of Traditional Propellers: Fixed pitch and fixed aerodynamic\_x000D\_ characteristics leading to limited power and flight condition matching.

Drawbacks of the adjustable propellers available from the market:\_x000D\_ Low adjustment precision, complicated operation, requires large auxiliary\_x000D\_ tools, and cannot be quickly adjusted on-site.

T-MOTOR (New) manual adjustable variable-pitch series solution:\_x000D\_ Designed for complex and changing working conditions with diverse\_x000D\_ power demands, we provide flexible solutions that allow for quick manual\_x000D\_ pitch adjustment by simply changing the positioning blocks.

![](https://img.tmotor.com/products/vp/images/section_03.jpg)

Quick Assembly and Disassembly\_x000D\_ Precise and Reliable

Quick to replace without requiring professional training—easy to learn\_x000D\_ and use. The pitch adjustment accuracy remains unaffected\_x000D\_ by manual operation errors with user-friendly operation.

![](https://img.tmotor.com/products/vp/images/video1_cover.png)??????,????00:0800:09

Methodical Approach

Using calculation tables derived from extensive experimental data,\_x000D\_ users can quickly find the required pitch angle based on the operating\_x000D\_ scenario and simple parameters.

(7.5°, 10°, and other positioning blocks are available upon request for customization.)

![](https://img.tmotor.com/products/vp/images/section4_940_en_data.png)

Performance Comparison

The efficiency curve of three positioning blocks (pitches) under\_x000D\_ different airflow speeds

(Example: MN605 KV170 + FLAME 180A 12S V2.0 + MF2211VP, Flight inclination 30°,\_x000D\_ S0, S5, S10, S15 respectively represents speed 0m/s, 5m/s, 10m/s, 15m/s,\_x000D\_ D0, D2.5, D5 respectively represents 0° positioning block, 2.5° positioning block, and 5° positioning block.)

![](https://img.tmotor.com/products/vp/images/S0_940_en.png) ![](https://img.tmotor.com/products/vp/images/S5_940_en.png) ![](https://img.tmotor.com/products/vp/images/S10_940_en.png) ![](https://img.tmotor.com/products/vp/images/S15_940_en.png)

Conclusion: As the positioning block angle (pitch) increases, the efficiency of the propeller improves at\_x000D\_ higher airflow speeds.

![](https://img.tmotor.com/products/vp/images/section_1076_06_top.jpg)

Multi-adaptability

The manual variable pitch propellers can not only support multi-rotor aircraft, but also effectively adapt to\_x000D\_ the needs of vertical take-off and landing aircraft,\_x000D\_ providing higher flexibility and performance to meet the requirements\_x000D\_ of different flight missions.

![](https://img.tmotor.com/products/vp/images/multirotor.png)

Multirotor

![](https://img.tmotor.com/products/vp/images/VTOL.png)

VTOL

![](https://img.tmotor.com/products/vp/images/section_1076_06_bottom.jpg)

![](https://img.tmotor.com/products/vp/images/section_1076_07.jpg)

Prototype Propellers Customization

![](https://img.tmotor.com/products/vp/images/section_540_en_08.jpg)

Standard Customization

MOQ 1, with pitch angle customizable to 0.01°.

Assisted Customization

For mass production, engineers assist in determining the angle,\_x000D\_ and the customized pitch angle can be fixed before leaving the factory.

\_x000D\_ \_x000D\_ \_x000D\_\_x000D\_\_x000D\_ Technical Drawing\_x000D\_\_x000D\_

![MF1604VP?????.png](https://store.tmotor.com/images/202412/311735636381435464.png)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Specification\_x000D\_\_x000D\_

|                       |                    |                        |                |
| --------------------- | ------------------ | ---------------------- | -------------- |
| Model NO.             | MF1604VP           | T-MOTOR Series         | Folding        |
| Weight (Single Blade) | 38.3g              | Package Weight         | 158g           |
| Diameter              | 16.4inch(416.56mm) | Package Size           | 211\*86\*42mm  |
| Pitch                 | 5.9inch(149.86mm)  | Material               | Polymer+CF     |
| Recommended Thrust    | 0.5\~2.2kg         | Recommended Max Thrust | 3kg            |
| Ambient Temp          | -40?\~65?          | Storage Temp/Humidity  | -10?\~50?/<85% |

|                 |                                        |                   |                  |
| --------------- | -------------------------------------- | ----------------- | ---------------- |
| Recommendation  |                                        |                   |                  |
| Recommended ESC | FLAME 60A 12S V2.0/FLAME 180A 12S V2.0 | Recommended Motor | MN4012/MN4014/U7 |

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Test Data\_x000D\_\_x000D\_

| Type                                                 |    | Throttle | Voltage (V) | Thrust (g) | Torque (N\*m) | Current (A) | RPM   | Power (W) | Effciency (g / W) | Operating Temperature (?)                                                     |
| ---------------------------------------------------- | -- | -------- | ----------- | ---------- | ------------- | ----------- | ----- | --------- | ----------------- | ----------------------------------------------------------------------------- |
| MN4012 KV340 + FLAME 60A 12S V2.0 + MF1604VP (0°)    |    | 10%      | 24          | 90         | 0.02          | 0.30        | 1405  | 3         | 12.43             | 40 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25?) |
| 15%                                                  | 24 | 156      | 0.04        | 0.50       | 1748          | 7           | 13.13 |           |                   |                                                                               |
| 20%                                                  | 24 | 232      | 0.05        | 0.75       | 2049          | 11          | 12.99 |           |                   |                                                                               |
| 25%                                                  | 24 | 315      | 0.07        | 1.04       | 2343          | 17          | 12.66 |           |                   |                                                                               |
| 30%                                                  | 24 | 404      | 0.08        | 1.42       | 2627          | 22          | 11.92 |           |                   |                                                                               |
| 35%                                                  | 24 | 500      | 0.10        | 1.82       | 2905          | 30          | 11.48 |           |                   |                                                                               |
| 40%                                                  | 24 | 616      | 0.13        | 2.36       | 3189          | 43          | 10.89 |           |                   |                                                                               |
| 45%                                                  | 24 | 722      | 0.14        | 2.97       | 3469          | 51          | 10.17 |           |                   |                                                                               |
| 50%                                                  | 24 | 874      | 0.17        | 3.72       | 3758          | 67          | 9.85  |           |                   |                                                                               |
| 55%                                                  | 24 | 988      | 0.20        | 4.48       | 4019          | 84          | 9.24  |           |                   |                                                                               |
| 60%                                                  | 24 | 1132     | 0.22        | 5.30       | 4265          | 98          | 8.96  |           |                   |                                                                               |
| 65%                                                  | 24 | 1252     | 0.24        | 6.17       | 4501          | 113         | 8.51  |           |                   |                                                                               |
| 70%                                                  | 24 | 1380     | 0.27        | 7.10       | 4728          | 134         | 8.17  |           |                   |                                                                               |
| 75%                                                  | 24 | 1503     | 0.29        | 8.07       | 4947          | 150         | 7.84  |           |                   |                                                                               |
| 80%                                                  | 24 | 1637     | 0.31        | 9.14       | 5154          | 167         | 7.55  |           |                   |                                                                               |
| 85%                                                  | 24 | 1768     | 0.34        | 10.29      | 5376          | 191         | 7.25  |           |                   |                                                                               |
| 90%                                                  | 24 | 1921     | 0.37        | 11.60      | 5592          | 217         | 7.00  |           |                   |                                                                               |
| 95%                                                  | 24 | 2065     | 0.40        | 12.92      | 5801          | 243         | 6.77  |           |                   |                                                                               |
| 100%                                                 | 24 | 2275     | 0.44        | 14.89      | 6077          | 280         | 6.48  |           |                   |                                                                               |
| MN4012 KV340 + FLAME 60A 12S V2.0 + MF1604VP (+2.5°) |    | 10%      | 24          | 126        | 0.03          | 0.35        | 1357  | 4         | 14.96             | 42 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25?) |
| 15%                                                  | 24 | 200      | 0.04        | 0.57       | 1666          | 7           | 14.63 |           |                   |                                                                               |
| 20%                                                  | 24 | 300      | 0.06        | 0.89       | 1996          | 13          | 14.14 |           |                   |                                                                               |
| 25%                                                  | 24 | 437      | 0.08        | 1.25       | 2276          | 19          | 14.63 |           |                   |                                                                               |
| 30%                                                  | 24 | 527      | 0.10        | 1.67       | 2550          | 27          | 13.16 |           |                   |                                                                               |
| 35%                                                  | 24 | 607      | 0.13        | 2.16       | 2817          | 38          | 11.73 |           |                   |                                                                               |
| 40%                                                  | 24 | 725      | 0.15        | 2.79       | 3090          | 49          | 10.88 |           |                   |                                                                               |
| 45%                                                  | 24 | 854      | 0.18        | 3.51       | 3356          | 63          | 10.17 |           |                   |                                                                               |
| 50%                                                  | 24 | 1013     | 0.21        | 4.43       | 3641          | 80          | 9.59  |           |                   |                                                                               |
| 55%                                                  | 24 | 1145     | 0.24        | 5.29       | 3875          | 97          | 9.07  |           |                   |                                                                               |
| 60%                                                  | 24 | 1304     | 0.27        | 6.26       | 4099          | 116         | 8.74  |           |                   |                                                                               |
| 65%                                                  | 24 | 1413     | 0.29        | 7.28       | 4316          | 131         | 8.16  |           |                   |                                                                               |
| 70%                                                  | 24 | 1532     | 0.32        | 8.42       | 4517          | 151         | 7.65  |           |                   |                                                                               |
| 75%                                                  | 24 | 1671     | 0.35        | 9.61       | 4724          | 173         | 7.32  |           |                   |                                                                               |
| 80%                                                  | 24 | 1797     | 0.38        | 10.83      | 4919          | 196         | 6.99  |           |                   |                                                                               |
| 85%                                                  | 24 | 2002     | 0.41        | 12.23      | 5114          | 220         | 6.91  |           |                   |                                                                               |
| 90%                                                  | 24 | 2147     | 0.44        | 13.71      | 5306          | 244         | 6.62  |           |                   |                                                                               |
| 95%                                                  | 24 | 2321     | 0.48        | 15.37      | 5499          | 276         | 6.39  |           |                   |                                                                               |
| 100%                                                 | 24 | 2544     | 0.53        | 17.68      | 5754          | 319         | 6.11  |           |                   |                                                                               |
| MN4012 KV340 + FLAME 60A 12S V2.0 + MF1604VP (+5°)   |    | 10%      | 24          | 153        | 0.03          | 0.41        | 1322  | 4         | 15.56             | 47 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25?) |
| 15%                                                  | 24 | 238      | 0.05        | 0.66       | 1634          | 9           | 14.97 |           |                   |                                                                               |
| 20%                                                  | 24 | 343      | 0.07        | 1.02       | 1951          | 14          | 14.03 |           |                   |                                                                               |
| 25%                                                  | 24 | 466      | 0.10        | 1.42       | 2169          | 23          | 13.70 |           |                   |                                                                               |
| 30%                                                  | 24 | 592      | 0.12        | 1.91       | 2488          | 31          | 12.97 |           |                   |                                                                               |
| 35%                                                  | 24 | 696      | 0.15        | 2.49       | 2734          | 43          | 11.69 |           |                   |                                                                               |
| 40%                                                  | 24 | 823      | 0.18        | 3.20       | 2995          | 56          | 10.75 |           |                   |                                                                               |
| 45%                                                  | 24 | 972      | 0.21        | 4.07       | 3244          | 71          | 10.00 |           |                   |                                                                               |
| 50%                                                  | 24 | 1122     | 0.24        | 5.00       | 3477          | 87          | 9.40  |           |                   |                                                                               |
| 55%                                                  | 24 | 1281     | 0.28        | 6.17       | 3728          | 109         | 8.72  |           |                   |                                                                               |
| 60%                                                  | 24 | 1422     | 0.31        | 7.24       | 3935          | 128         | 8.26  |           |                   |                                                                               |
| 65%                                                  | 24 | 1581     | 0.35        | 8.46       | 4135          | 152         | 7.86  |           |                   |                                                                               |
| 70%                                                  | 24 | 1708     | 0.39        | 9.77       | 4329          | 177         | 7.37  |           |                   |                                                                               |
| 75%                                                  | 24 | 1848     | 0.42        | 11.14      | 4507          | 198         | 7.00  |           |                   |                                                                               |
| 80%                                                  | 24 | 1990     | 0.45        | 12.60      | 4693          | 221         | 6.67  |           |                   |                                                                               |
| 85%                                                  | 24 | 2138     | 0.49        | 14.20      | 4871          | 250         | 6.38  |           |                   |                                                                               |
| 90%                                                  | 24 | 2308     | 0.53        | 15.95      | 5040          | 280         | 6.14  |           |                   |                                                                               |
| 95%                                                  | 24 | 2460     | 0.56        | 17.75      | 5221          | 306         | 5.89  |           |                   |                                                                               |
| 100%                                                 | 23 | 2709     | 0.62        | 20.49      | 5449          | 354         | 5.64  |           |                   |                                                                               |
| MN4012 KV340 + FLAME 60A 12S V2.0 + MF1604VP (+7.5°) |    | 10%      | 24          | 195        | 0.05          | 0.46        | 1293  | 7         | 17.78             | 52 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25?) |
| 15%                                                  | 24 | 276      | 0.07        | 0.76       | 1596          | 12          | 15.14 |           |                   |                                                                               |
| 20%                                                  | 24 | 382      | 0.09        | 1.16       | 1901          | 18          | 13.73 |           |                   |                                                                               |
| 25%                                                  | 24 | 497      | 0.12        | 1.65       | 2162          | 27          | 12.61 |           |                   |                                                                               |
| 30%                                                  | 24 | 625      | 0.15        | 2.21       | 2417          | 38          | 11.79 |           |                   |                                                                               |
| 35%                                                  | 24 | 744      | 0.18        | 2.87       | 2647          | 50          | 10.82 |           |                   |                                                                               |
| 40%                                                  | 24 | 882      | 0.21        | 3.68       | 2884          | 63          | 10.03 |           |                   |                                                                               |
| 45%                                                  | 24 | 1028     | 0.25        | 4.64       | 3123          | 82          | 9.27  |           |                   |                                                                               |
| 50%                                                  | 24 | 1187     | 0.29        | 5.73       | 3341          | 101         | 8.69  |           |                   |                                                                               |
| 55%                                                  | 24 | 1332     | 0.33        | 6.89       | 3554          | 123         | 8.12  |           |                   |                                                                               |
| 60%                                                  | 24 | 1483     | 0.36        | 8.18       | 3758          | 142         | 7.62  |           |                   |                                                                               |
| 65%                                                  | 24 | 1642     | 0.40        | 9.70       | 3962          | 166         | 7.13  |           |                   |                                                                               |
| 70%                                                  | 24 | 1805     | 0.44        | 11.16      | 4136          | 191         | 6.83  |           |                   |                                                                               |
| 75%                                                  | 24 | 1965     | 0.48        | 12.72      | 4309          | 217         | 6.53  |           |                   |                                                                               |
| 80%                                                  | 24 | 2121     | 0.53        | 14.43      | 4472          | 248         | 6.23  |           |                   |                                                                               |
| 85%                                                  | 24 | 2243     | 0.56        | 16.23      | 4636          | 272         | 5.87  |           |                   |                                                                               |
| 90%                                                  |    |          |             |            |               |             |       |           |                   |                                                                               |

***

## T-Motor MF Variable-Pitch Klapp Propeller 1x CW 1x CCW 22 Zoll - MF2211VP

**Artikelnr.:** PM-7076 | **HAN:** MF2211VP

[Zum Premium-Modellbau Shop](https://www.premium-modellbau.de/search?sSearch=PM-7076)

![T-Motor MF Variable-Pitch Klapp Propeller 1x CW 1x CCW 22 Zoll -  MF2211VP](https://img.tmotor.com/products/vp/images/section_1076_01.jpg)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_

## About The MF2211VP Polymer Manual Pitch Folding Propeller

The MF2211VP is a cutting-edge 22.4\*8 inch polymer manual pitch folding propeller, expertly designed by T-MOTOR for multi-rotor and VTOL drones. In comparison with conventional propellers, the MF2211VP is engineered to address complex and variable flight conditions and diverse power requirements. Its design facilitates manual pitch adjustment with a straightforward replacement of the positioning block, eliminating the need for additional tools. This feature enhances the efficiency of professional model development in dynamic, multi-scenario environments.

## MF2211VP's Highlights:

* Its aerodynamic design enhances flight efficiency under high-speed and high-altitude conditions.
* The tip design, with its large swept back tip and downward curved winglets, optimizes tip vortex distribution, reducing energy consumption and vibration. This makes it ideal for professional users.
* The commonly used pulling force range is from 0.5 to 2.2 kilograms.
* The maximum pull force, when paired with the T-MOTOR MN4012 KV340 motor and FLAME 60A 12S V2.0 ESC, is 2.8kg at maximum throttle (with a 7.5° positioning block), and the recommended maximum pull force is 3kg.

## Packing List Includes:

Package size: 300\*106\*45mm MF2211 center positioning block (+2.5°)-CCW\*1 MF2211 Center Positioning Block (+2.5°)-CW\*1 MF2211 Center Positioning Block (-2.5°)-CCW\*1 MF2211 Center Positioning Block (-2.5°)-CW\*1 MF2211 Center Positioning Block (+5°)-CCW\*1 MF2211 center locating block (+5°)-CW\*1 M3\*10mm cup head socket head cap screws\*4

## Matching Guide:

T-MOTOR MN605 KV170 Motor T-MOTOR FLAME 60A 12S V2.0 ESC \_x000D\_ T-MOTOR FLAME 180A 12S V2.0 ESC

\_x000D\_\_x000D\_

![](https://img.tmotor.com/products/vp/images/section_1076_01.jpg)

MF VP SERIES PROPELLER

Manual Variable-Pitch Series

Simplicity Over Complexity, Consistency in Performance

Specially designed to address the issues of low flight efficiency at high speeds and high altitudes,\_x000D\_ this series is suitable for aircraft development and professional users requiring\_x000D\_ rapid switching across multiple scenarios.

![](https://img.tmotor.com/products/vp/images/section_1076_02.jpg)

Manual Variable-Pitch Series

Flexible and easy-to-use drone propulsion system enhances flight efficiency\_x000D\_ in various operating conditions.

Typical application scenarios include high-speed flight, high-altitude flight,\_x000D\_ adjustments for overall aircraft weight, and fine-tuning of custom propeller\_x000D\_ performance.

Limitations of Traditional Propellers: Fixed pitch and fixed aerodynamic\_x000D\_ characteristics leading to limited power and flight condition matching.

Drawbacks of the adjustable propellers available from the market:\_x000D\_ Low adjustment precision, complicated operation, requires large auxiliary\_x000D\_ tools, and cannot be quickly adjusted on-site.

T-MOTOR (New) manual adjustable variable-pitch series solution:\_x000D\_ Designed for complex and changing working conditions with diverse\_x000D\_ power demands, we provide flexible solutions that allow for quick manual\_x000D\_ pitch adjustment by simply changing the positioning blocks.

![](https://img.tmotor.com/products/vp/images/section_03.jpg)

Quick Assembly and Disassembly\_x000D\_ Precise and Reliable

Quick to replace without requiring professional training—easy to learn\_x000D\_ and use. The pitch adjustment accuracy remains unaffected\_x000D\_ by manual operation errors with user-friendly operation.

![](https://img.tmotor.com/products/vp/images/video1_cover.png)??????,????00:0300:09

Methodical Approach

Using calculation tables derived from extensive experimental data,\_x000D\_ users can quickly find the required pitch angle based on the operating\_x000D\_ scenario and simple parameters.

(7.5°, 10°, and other positioning blocks are available upon request for customization.)

![](https://img.tmotor.com/products/vp/images/section4_940_en_data.png)

Performance Comparison

The efficiency curve of three positioning blocks (pitches) under\_x000D\_ different airflow speeds

(Example: MN605 KV170 + FLAME 180A 12S V2.0 + MF2211VP, Flight inclination 30°,\_x000D\_ S0, S5, S10, S15 respectively represents speed 0m/s, 5m/s, 10m/s, 15m/s,\_x000D\_ D0, D2.5, D5 respectively represents 0° positioning block, 2.5° positioning block, and 5° positioning block.)

![](https://img.tmotor.com/products/vp/images/S0_940_en.png) ![](https://img.tmotor.com/products/vp/images/S5_940_en.png) ![](https://img.tmotor.com/products/vp/images/S10_940_en.png) ![](https://img.tmotor.com/products/vp/images/S15_940_en.png)

Conclusion: As the positioning block angle (pitch) increases, the efficiency of the propeller improves at\_x000D\_ higher airflow speeds.

![](https://img.tmotor.com/products/vp/images/section_1076_06_top.jpg)

Multi-adaptability

The manual variable pitch propellers can not only support multi-rotor aircraft, but also effectively adapt to\_x000D\_ the needs of vertical take-off and landing aircraft,\_x000D\_ providing higher flexibility and performance to meet the requirements\_x000D\_ of different flight missions.

![](https://img.tmotor.com/products/vp/images/multirotor.png)

Multirotor

![](https://img.tmotor.com/products/vp/images/VTOL.png)

VTOL

![](https://img.tmotor.com/products/vp/images/section_1076_06_bottom.jpg)

![](https://img.tmotor.com/products/vp/images/section_1076_07.jpg)

Prototype Propellers Customization

![](https://img.tmotor.com/products/vp/images/section_540_en_08.jpg)

Standard Customization

MOQ 1, with pitch angle customizable to 0.01°.

Assisted Customization

For mass production, engineers assist in determining the angle,\_x000D\_ and the customized pitch angle can be fixed before leaving the factory.

\_x000D\_ \_x000D\_\_x000D\_\_x000D\_\_x000D\_ Technical Drawing\_x000D\_\_x000D\_

![MF2211VP?????.png](https://store.tmotor.com/images/202412/311735636464235380.png)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Specification\_x000D\_\_x000D\_

|                      |                    |                        |                |
| -------------------- | ------------------ | ---------------------- | -------------- |
| Model NO.            | MF2211VP           | T-MOTOR Series         | Folding        |
| Weight(Single Blade) | 86.5g              | Package Weight         | 286g           |
| Diameter             | 22.4inch(568.96mm) | Package Size           | 300\*106\*45mm |
| Pitch                | 8inch(203.2mm)     | Material               | Polymer+CF     |
| RecommendedThrust    | 1.5\~5kg           | Recommended Max Thrust | 12kg           |
| Ambient Temp         | -40?\~65?          | StorageTemp/Humidity   | -10?\~50?/<85% |

|                 |                                        |                   |             |
| --------------- | -------------------------------------- | ----------------- | ----------- |
| Recommendation  |                                        |                   |             |
| Recommended ESC | FLAME 60A 12S V2.0/FLAME 180A 12S V2.0 | Recommended Motor | MN605 KV170 |

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Test Data\_x000D\_\_x000D\_

| Type                                                |    | Throttle | Voltage (V) | Thrust (g) | Torque (N\*m) | Current (A) | RPM   | Power (W) | Effciency (g / W) | Operating Temperature (?)                                                                                                         |
| --------------------------------------------------- | -- | -------- | ----------- | ---------- | ------------- | ----------- | ----- | --------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (0°)    |    | 10%      | 48          | 482        | 0.15          | 0.81        | 1397  | 22        | 12.44             | 77 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25?)                                                     |
| 15%                                                 | 48 | 748      | 0.22        | 1.30       | 1712          | 39          | 12.02 |           |                   |                                                                                                                                   |
| 20%                                                 | 48 | 1043     | 0.30        | 1.90       | 1989          | 62          | 11.45 |           |                   |                                                                                                                                   |
| 25%                                                 | 48 | 1378     | 0.38        | 2.65       | 2262          | 90          | 10.86 |           |                   |                                                                                                                                   |
| 30%                                                 | 48 | 1763     | 0.49        | 3.58       | 2544          | 131         | 10.28 |           |                   |                                                                                                                                   |
| 35%                                                 | 48 | 2266     | 0.62        | 5.00       | 2869          | 186         | 9.47  |           |                   |                                                                                                                                   |
| 40%                                                 | 48 | 2891     | 0.78        | 7.04       | 3239          | 265         | 8.59  |           |                   |                                                                                                                                   |
| 45%                                                 | 48 | 3402     | 0.92        | 9.09       | 3512          | 338         | 7.84  |           |                   |                                                                                                                                   |
| 50%                                                 | 48 | 3961     | 1.06        | 10.95      | 3791          | 421         | 7.59  |           |                   |                                                                                                                                   |
| 55%                                                 | 48 | 4554     | 1.21        | 13.33      | 4052          | 513         | 7.17  |           |                   |                                                                                                                                   |
| 60%                                                 | 48 | 5101     | 1.35        | 15.59      | 4290          | 606         | 6.88  |           |                   |                                                                                                                                   |
| 65%                                                 | 47 | 5670     | 1.49        | 18.28      | 4514          | 704         | 6.53  |           |                   |                                                                                                                                   |
| 70%                                                 | 47 | 6260     | 1.65        | 21.27      | 4764          | 823         | 6.21  |           |                   |                                                                                                                                   |
| 75%                                                 | 47 | 6885     | 1.81        | 24.48      | 4993          | 946         | 5.94  |           |                   |                                                                                                                                   |
| 80%                                                 | 47 | 7495     | 1.97        | 27.82      | 5220          | 1077        | 5.70  |           |                   |                                                                                                                                   |
| 85%                                                 | 47 | 8181     | 2.14        | 31.64      | 5443          | 1220        | 5.48  |           |                   |                                                                                                                                   |
| 90%                                                 | 47 | 8813     | 2.30        | 35.56      | 5661          | 1363        | 5.27  |           |                   |                                                                                                                                   |
| 95%                                                 | 47 | 9474     | 2.47        | 39.90      | 5862          | 1516        | 5.06  |           |                   |                                                                                                                                   |
| 100%                                                | 47 | 10479    | 2.73        | 47.12      | 6185          | 1768        | 4.76  |           |                   |                                                                                                                                   |
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (+2.5°) |    | 10%      | 48          | 563        | 0.17          | 0.85        | 1343  | 24        | 13.89             | 122 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25?)                                                    |
| 15%                                                 | 48 | 875      | 0.27        | 1.45       | 1662          | 47          | 12.61 |           |                   |                                                                                                                                   |
| 20%                                                 | 48 | 1231     | 0.37        | 2.18       | 1950          | 76          | 11.80 |           |                   |                                                                                                                                   |
| 25%                                                 | 48 | 1618     | 0.48        | 3.13       | 2224          | 112         | 10.80 |           |                   |                                                                                                                                   |
| 30%                                                 | 48 | 2065     | 0.61        | 4.30       | 2498          | 160         | 10.04 |           |                   |                                                                                                                                   |
| 35%                                                 | 48 | 2598     | 0.76        | 5.96       | 2804          | 223         | 9.12  |           |                   |                                                                                                                                   |
| 40%                                                 | 48 | 3371     | 0.98        | 8.64       | 3185          | 327         | 8.17  |           |                   |                                                                                                                                   |
| 45%                                                 | 48 | 3906     | 1.14        | 10.74      | 3424          | 409         | 7.63  |           |                   |                                                                                                                                   |
| 50%                                                 | 48 | 4565     | 1.33        | 13.36      | 3681          | 513         | 7.17  |           |                   |                                                                                                                                   |
| 55%                                                 | 48 | 5211     | 1.51        | 16.35      | 3926          | 621         | 6.70  |           |                   |                                                                                                                                   |
| 60%                                                 | 47 | 5849     | 1.70        | 19.54      | 4160          | 741         | 6.30  |           |                   |                                                                                                                                   |
| 65%                                                 | 47 | 6413     | 1.86        | 22.41      | 4352          | 848         | 6.04  |           |                   |                                                                                                                                   |
| 70%                                                 | 47 | 7101     | 2.05        | 26.07      | 4595          | 986         | 5.76  |           |                   |                                                                                                                                   |
| 75%                                                 | 47 | 7740     | 2.24        | 29.97      | 4788          | 1123        | 5.47  |           |                   |                                                                                                                                   |
| 80%                                                 | 47 | 8444     | 2.44        | 34.28      | 4986          | 1274        | 5.23  |           |                   |                                                                                                                                   |
| 85%                                                 | 47 | 9163     | 2.64        | 38.94      | 5179          | 1432        | 5.01  |           |                   |                                                                                                                                   |
| 90%                                                 | 47 | 9840     | 2.84        | 44.00      | 5366          | 1596        | 4.78  |           |                   |                                                                                                                                   |
| 95%                                                 | 47 | 10553    | 3.05        | 49.46      | 5551          | 1773        | 4.57  |           |                   |                                                                                                                                   |
