# VL SERIES

***

## T-Motor VTOL Brushless Motor VL1028 190kv - 940g 12S

**Artikelnr.:** PM-7094 | **HAN:** VL1028 -190kv

[Zum Premium-Modellbau Shop](https://www.premium-modellbau.de/search?sSearch=PM-7094)

![T-Motor VTOL Brushless Motor VL1028  190kv - 940g 12S](https://img.tmotor.com/products/vl-power-system/mobile_images/VL1028.jpg)

#### T-Motor VTOL Brushless Motor aus der VL Serie

\_x000D\_

Es handelt sich um den reinen Motor wie in der Packaging List beschrieben.

\_x000D\_

Hier finden Sie zusätzlich die Empfehlung von T-Motor für eine passende Antriebskombination (alle Artikel sind bei uns bestellbar) sowie alle Technischen Daten der Komponenten:

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_

![T-MOTOR VL1028](https://img.tmotor.com/products/vl-power-system/mobile_images/VL1028.jpg)

VL Series Propulsion System

VL1028 KV190

MOTOR

V200A

ESC

G29

PROPELLER

![T-MOTOR VL1028](https://img.tmotor.com/products/vl-power-system/mobile_images/section2.jpg)

Fast and economical propeller locking

Fast (Lock the propeller in seconds)

The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the\_x000D\_ rotor and ensure that\_x000D\_ the aerodynamic layout of the fixed-wing aircraft is not affected,\_x000D\_ thereby improving flight safety

Economical (Adaptive propeller locking)

The ESC can automatically adjust the current to control the torque to\_x000D\_ lock the propeller as per the change of external force,\_x000D\_ reducing power consumption and heat to achieve energy saving

Recommendation

12S

Voltage

28kg

Max Thrust/Arm

45\~50kg

Recommended MTOW(Quad)

\_x000D\_ \_x000D\_\_x000D\_\_x000D\_\_x000D\_ Technical Drawing\_x000D\_\_x000D\_

![VL1028-V200A-G29x9.5?????.png](https://store.tmotor.com/images/202501/201737364311514616.png)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Specification\_x000D\_\_x000D\_

|                            |                                            |                                |                     |
| -------------------------- | ------------------------------------------ | ------------------------------ | ------------------- |
| Model No.                  | VL1028                                     | Magnet Level                   | 180?                |
| Motor Size                 | F109.6\*52.5mm                             | Lead Cable                     | Enameled wire 150mm |
| Stator                     | 150°C high temperature -resisting coatings | Copper Wire                    | 220?                |
| Configuration              | 24N28P                                     | Coil Insulation Test           | 1000V/5s            |
| Shaft Diameter             | IN: 12 OUT: 10                             | Rotor Dynamic Balance Standard | =15mg               |
| Bearing                    | Imported 6901                              | IP                             | IPX5                |
| Centrifugal Cooling Design | YES                                        | Package Size                   | 190\*140\*80mm      |

|                          |        |                            |           |
| ------------------------ | ------ | -------------------------- | --------- |
| Model No.                | VL1028 | KV (RPM/V)                 | 190       |
| Rated Voltage (LiPo)     | 12S    | Idle Current (15V)         | 3.8A      |
| Internal Resistance(25?) | 8mO    | Peak Current               | 180A      |
| Continuous Power(180s)   | 3200W  | Ambient Temperature        | -30?\~55? |
| Max. Thrust              | 25.6kg | Motor Weight (indl. Cable) | 940g      |

|                            |                                                  |                       |                                                                                      |
| -------------------------- | ------------------------------------------------ | --------------------- | ------------------------------------------------------------------------------------ |
| ESC specs.                 |                                                  |                       |                                                                                      |
| Model No.                  | V200A                                            | Control               | PWM/CAN                                                                              |
| Max. Voltage               | 60V                                              | Protocol              | DRONE CAN/UAV CAN                                                                    |
| Peak Current (10s)         | 220A (Under certain heat dissipation conditions) | Propeller-locking     | ElectronicPropeller -locking                                                         |
| Continuous Current         | 120A (Under certain heat dissipation conditions) | Encoder cables        | Shielded cables-Black-24AWG-5C-450±10mm-M6 aviation connector                        |
| Standby Consumption        | =50mA                                            | Output Cable          | Silicone wire-orange-14AWG-250±10mm                                                  |
| Throttle Pos. Range        | 1100-1940us (fixed)                              | Input Cable           | Silicone wire-red/black-12AWG-1200±10mm                                              |
| Throttle Refresh Frequency | 50\~500Hz                                        | Signal Cable          | Shielded cables-Black-OD4.2-5C-800±10mm-JP-3P\*2-Black blank white-green yellow gray |
| Throttle Response Speed    | 300ms                                            | Weight (Incl. cables) | 495±10g                                                                              |

|             |                                |                       |       |
| ----------- | ------------------------------ | --------------------- | ----- |
| Prop specs. |                                |                       |       |
| Model No.   | G29\*9.5 inch (736.6\*241.3mm) | Weight (Single Blade) | 95±5g |

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Test Data\_x000D\_\_x000D\_

| Type                                                                                                                                                                                                            |       | Throttle | Voltage (V) | Thrust (g) | Torque (N\*m) | Current (A) | RPM  | Power (W) | Effciency (g / W) | Operating Temperature (?)    |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | -------- | ----------- | ---------- | ------------- | ----------- | ---- | --------- | ----------------- | ---------------------------- |
| VL1028 KV190 + V200A 14S + G29\*9.5                                                                                                                                                                             |       | 40%      | 44.71       | 5565       | 1.82          | 14.61       | 2743 | 653       | 8.52              | 68 (Ambient Temperature: 25) |
| 42%                                                                                                                                                                                                             | 44.67 | 6080     | 1.98        | 16.62      | 2879          | 742         | 8.19 |           |                   |                              |
| 44%                                                                                                                                                                                                             | 44.64 | 6664     | 2.18        | 18.92      | 3011          | 844         | 7.89 |           |                   |                              |
| 46%                                                                                                                                                                                                             | 44.61 | 7279     | 2.37        | 21.37      | 3143          | 953         | 7.64 |           |                   |                              |
| 48%                                                                                                                                                                                                             | 44.59 | 7893     | 2.56        | 24.00      | 3273          | 1070        | 7.37 |           |                   |                              |
| 50%                                                                                                                                                                                                             | 44.57 | 8603     | 2.79        | 27.01      | 3398          | 1204        | 7.15 |           |                   |                              |
| 52%                                                                                                                                                                                                             | 44.54 | 9236     | 3.01        | 30.10      | 3526          | 1341        | 6.89 |           |                   |                              |
| 54%                                                                                                                                                                                                             | 44.51 | 9881     | 3.22        | 33.33      | 3649          | 1484        | 6.66 |           |                   |                              |
| 56%                                                                                                                                                                                                             | 44.47 | 10574    | 3.45        | 36.82      | 3768          | 1637        | 6.46 |           |                   |                              |
| 58%                                                                                                                                                                                                             | 44.42 | 11284    | 3.68        | 40.61      | 3885          | 1804        | 6.25 |           |                   |                              |
| 60%                                                                                                                                                                                                             | 44.36 | 12071    | 3.93        | 44.66      | 3999          | 1981        | 6.09 |           |                   |                              |
| 62%                                                                                                                                                                                                             | 44.30 | 12814    | 4.18        | 48.95      | 4107          | 2168        | 5.91 |           |                   |                              |
| 64%                                                                                                                                                                                                             | 44.25 | 13501    | 4.40        | 53.14      | 4217          | 2351        | 5.75 |           |                   |                              |
| 66%                                                                                                                                                                                                             | 44.18 | 14222    | 4.64        | 57.76      | 4324          | 2552        | 5.57 |           |                   |                              |
| 68%                                                                                                                                                                                                             | 44.11 | 14949    | 4.89        | 62.59      | 4430          | 2761        | 5.41 |           |                   |                              |
| 70%                                                                                                                                                                                                             | 44.04 | 15640    | 5.14        | 67.69      | 4532          | 2981        | 5.25 |           |                   |                              |
| 80%                                                                                                                                                                                                             | 43.74 | 19280    | 6.35        | 96.45      | 5021          | 4219        | 4.57 |           |                   |                              |
| 90%                                                                                                                                                                                                             | 43.88 | 22918    | 7.58        | 135.09     | 5466          | 5928        | 3.86 |           |                   |                              |
| 100%                                                                                                                                                                                                            | 43.31 | 24564    | 8.13        | 177.33     | 5638          | 7679        | 3.20 |           |                   |                              |
| VL1028 KV190 + V200A 14S + G29\*9.5                                                                                                                                                                             |       | 40%      | 50.25       | 7075       | 2.31          | 18.25       | 3089 | 917       | 7.72              | 68 (Ambient Temperature: 25) |
| 42%                                                                                                                                                                                                             | 50.21 | 7766     | 2.54        | 20.91      | 3238          | 1050        | 7.39 |           |                   |                              |
| 44%                                                                                                                                                                                                             | 50.16 | 8472     | 2.77        | 23.76      | 3384          | 1192        | 7.11 |           |                   |                              |
| 46%                                                                                                                                                                                                             | 50.11 | 9199     | 3.01        | 26.89      | 3532          | 1348        | 6.82 |           |                   |                              |
| 48%                                                                                                                                                                                                             | 50.07 | 10007    | 3.27        | 30.21      | 3672          | 1512        | 6.62 |           |                   |                              |
| 50%                                                                                                                                                                                                             | 50.02 | 10786    | 3.53        | 33.84      | 3808          | 1693        | 6.37 |           |                   |                              |
| 52%                                                                                                                                                                                                             | 49.97 | 11579    | 3.79        | 37.76      | 3944          | 1887        | 6.13 |           |                   |                              |
| 54%                                                                                                                                                                                                             | 49.92 | 12431    | 4.07        | 41.97      | 4075          | 2095        | 5.93 |           |                   |                              |
| 56%                                                                                                                                                                                                             | 49.85 | 13296    | 4.35        | 46.38      | 4203          | 2312        | 5.75 |           |                   |                              |
| 58%                                                                                                                                                                                                             | 49.78 | 14139    | 4.63        | 51.02      | 4330          | 2540        | 5.56 |           |                   |                              |
| 60%                                                                                                                                                                                                             | 49.72 | 14996    | 4.91        | 55.88      | 4452          | 2778        | 5.40 |           |                   |                              |
| 62%                                                                                                                                                                                                             | 49.65 | 15826    | 5.20        | 60.98      | 4577          | 3028        | 5.23 |           |                   |                              |
| 64%                                                                                                                                                                                                             | 49.59 | 16622    | 5.47        | 66.30      | 4693          | 3288        | 5.05 |           |                   |                              |
| 66%                                                                                                                                                                                                             | 49.53 | 17552    | 5.77        | 72.19      | 4802          | 3575        | 4.91 |           |                   |                              |
| 68%                                                                                                                                                                                                             | 49.46 | 18445    | 6.07        | 78.32      | 4910          | 3874        | 4.76 |           |                   |                              |
| 70%                                                                                                                                                                                                             | 49.40 | 19313    | 6.36        | 84.64      | 5016          | 4181        | 4.62 |           |                   |                              |
| 80%                                                                                                                                                                                                             | 49.07 | 23351    | 7.74        | 120.83     | 5495          | 5929        | 3.94 |           |                   |                              |
| 90%                                                                                                                                                                                                             | 49.21 | 24306    | 8.11        | 152.31     | 5600          | 7495        | 3.24 |           |                   |                              |
| 100%                                                                                                                                                                                                            | 49.23 | 25609    | 8.54        | 158.17     | 5735          | 7787        | 3.28 |           |                   |                              |
| Note:Temperatureinthechartisthebelltemperatureafterrunning\@75%throttle on 44.4V for10mins. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) |       |          |             |            |               |             |      |           |                   |                              |

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Packing List\_x000D\_\_x000D\_

![VL1028??????.jpg](https://store.tmotor.com/images/202502/111739252487927609.jpg)

\_x000D\_\_x000D\_ Before using this \_x000D\_ product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or \_x000D\_ leave message to " <onlinesales@tmotor.com> " in time.\_x000D\_\_x000D\_ \_x000D\_ \_x000D\_\_x000D\_ \_x000D\_\_x000D\_

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_rar.gif)[VL1028 3D Diagram](https://en.tmotor.com/uploadfile/2024/1101/20241101042708792.rar)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_pdf.gif)[User Manual](https://en.tmotor.com/uploadfile/2024/1108/20241108085651236.pdf)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_pdf.gif)[TM\_UAVCAN\_V2 Communication Protocol](https://en.tmotor.com/uploadfile/2024/1108/20241108085704696.pdf)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_pdf.gif)[VL1028 Propulsion System Specifications.pdf](https://github.com/Premium-Modellbau/premium-modellbau-docs/blob/main/images/file/202502/131739428537350486.pdf)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_rar.gif)[TM-Link.exe Host Computer](https://en.tmotor.com/uploadfile/2024/1101/TM-Link.zip)

\_x000D\_ \_x000D\_ \_x000D\_\_x000D\_ \_x000D\_\_x000D\_ \_x000D\_

***

## T-Motor VTOL Brushless Motor VL1032 180kv - 1090g 12S

**Artikelnr.:** PM-7095 | **HAN:** VL1032 -180kv

[Zum Premium-Modellbau Shop](https://www.premium-modellbau.de/search?sSearch=PM-7095)

![T-Motor VTOL Brushless Motor VL1032  180kv - 1090g 12S](https://img.tmotor.com/products/vl-power-system/mobile_images/VL1032.jpg)

#### T-Motor VTOL Brushless Motor aus der VL Serie

\_x000D\_

Es handelt sich um den reinen Motor wie in der Packaging List beschrieben.

\_x000D\_

Hier finden Sie zusätzlich die Empfehlung von T-Motor für eine passende Antriebskombination (alle Artikel sind bei uns bestellbar) sowie alle Technischen Daten der Komponenten:

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_

![T-MOTOR VL1032](https://img.tmotor.com/products/vl-power-system/mobile_images/VL1032.jpg)

VL Series Propulsion System

VL1032 KV180

MOTOR

V200A

ESC

G30

PROPELLER

![T-MOTOR VL1032](https://img.tmotor.com/products/vl-power-system/mobile_images/section2.jpg)

Fast and economical propeller locking

Fast (Lock the propeller in seconds)

The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the\_x000D\_ rotor and ensure that\_x000D\_ the aerodynamic layout of the fixed-wing aircraft is not affected,\_x000D\_ thereby improving flight safety

Economical (Adaptive propeller locking)

The ESC can automatically adjust the current to control the torque to\_x000D\_ lock the propeller as per the change of external force,\_x000D\_ reducing power consumption and heat to achieve energy saving

Recommendation

12S

Voltage

32kg

Max Thrust/Arm

50\~55kg

Recommended MTOW(Quad)

\_x000D\_ \_x000D\_\_x000D\_\_x000D\_\_x000D\_ Technical Drawing\_x000D\_\_x000D\_

![VL1032-V200A-G30x10.5?????.png](https://store.tmotor.com/images/202501/201737365510540230.png)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Specification\_x000D\_\_x000D\_

|                           |                                            |                                |                     |
| ------------------------- | ------------------------------------------ | ------------------------------ | ------------------- |
| Model No.                 | VL1032                                     | Magnet Level                   | 180?                |
| Motor Size                | F109.6\*56mm                               | Lead Cable                     | Enameled wire 150mm |
| Stator                    | 150°C high temperature -resisting coatings | Copper Wire                    | 220?                |
| Configuration             | 24N28P                                     | Coil Insulation Test           | 1000V/5s            |
| Shaft Diameter            | IN: 12 OUT: 10                             | Rotor Dynamic Balance Standard | =15mg               |
| Bearing                   | Imported 6901                              | IP                             | IPX5                |
| CentrifugalCooling Design | YES                                        | Package Size                   | 190\*140\*80mm      |

|                          |        |                           |           |
| ------------------------ | ------ | ------------------------- | --------- |
| Model No.                | VL1032 | KV (RPM/V)                | 180       |
| Rated Voltage (LiPo)     | 12S    | Idle Current (15V)        | 4.6A      |
| Internal Resistance(25?) | 6.5mO  | Peak Current              | 200A      |
| Continuous Power(180s)   | 3500W  | Ambient Temperature       | -30?\~55? |
| Max. Thrust              | 31.7kg | Motor Weight(indl. Cable) | 1090g     |

|                           |                                                  |                       |                                                                                         |
| ------------------------- | ------------------------------------------------ | --------------------- | --------------------------------------------------------------------------------------- |
| ESC specs.                |                                                  |                       |                                                                                         |
| Model No.                 | V200A                                            | Control               | PWM/CAN                                                                                 |
| Max. Voltage              | 60V                                              | Protocol              | DRONE CAN/UAV CAN                                                                       |
| Peak Current (10s)        | 220A (Under certain heat dissipation conditions) | Propeller-locking     | ElectronicPropeller -locking                                                            |
| Continuous Current        | 120A (Under certain heat dissipation conditions) | Encoder cables        | Shielded cables-Black -24AWG-5C-450±10mm -M6 aviation connector                         |
| Standby Consumption       | =50mA                                            | Output Cable          | Silicone wire-orange -14AWG-250±10mm                                                    |
| Throttle Pos. Range       | 1100-1940us (fixed)                              | Input Cable           | Silicone wire-red/black -12AWG-1200±10mm                                                |
| Throttle RefreshFrequency | 50\~500Hz                                        | Signal Cable          | Shielded cables-Black -OD4.2-5C-800±10mm -JP-3P\*2-Black blank white -green yellow gray |
| Throttle ResponseSpeed    | 300ms                                            | Weight (Incl. cables) | 495±10g                                                                                 |

|             |                               |                       |       |
| ----------- | ----------------------------- | --------------------- | ----- |
| Prop specs. |                               |                       |       |
| Model No.   | G30\*10.5 inch (762\*266.7mm) | Weight (Single Blade) | 97±5g |

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Test Data\_x000D\_\_x000D\_

| Type                                                                                                                                                                                                            |       | Throttle | Voltage (V) | Thrust (g) | Torque (N\*m) | Current (A) | RPM  | Power (W) | Effciency (g / W) | Operating Temperature (?)    |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | -------- | ----------- | ---------- | ------------- | ----------- | ---- | --------- | ----------------- | ---------------------------- |
| VL1032 KV180 + V200A 14S + G30\*10.5                                                                                                                                                                            |       | 40%      | 45.00       | 5977       | 2.04          | 15.95       | 2628 | 718       | 8.33              | 77 (Ambient Temperature: 25) |
| 42%                                                                                                                                                                                                             | 44.95 | 6656     | 2.25        | 18.31      | 2754          | 823         | 8.09 |           |                   |                              |
| 44%                                                                                                                                                                                                             | 44.90 | 7338     | 2.48        | 20.85      | 2881          | 936         | 7.84 |           |                   |                              |
| 46%                                                                                                                                                                                                             | 44.86 | 7960     | 2.69        | 23.50      | 3009          | 1054        | 7.56 |           |                   |                              |
| 48%                                                                                                                                                                                                             | 44.81 | 8696     | 2.94        | 26.50      | 3131          | 1188        | 7.32 |           |                   |                              |
| 50%                                                                                                                                                                                                             | 44.78 | 9420     | 3.19        | 29.72      | 3249          | 1331        | 7.08 |           |                   |                              |
| 52%                                                                                                                                                                                                             | 44.75 | 10124    | 3.43        | 33.02      | 3369          | 1478        | 6.85 |           |                   |                              |
| 54%                                                                                                                                                                                                             | 44.71 | 10979    | 3.71        | 36.81      | 3483          | 1646        | 6.67 |           |                   |                              |
| 56%                                                                                                                                                                                                             | 44.66 | 11696    | 3.96        | 40.50      | 3596          | 1809        | 6.47 |           |                   |                              |
| 58%                                                                                                                                                                                                             | 44.61 | 12520    | 4.24        | 44.62      | 3706          | 1990        | 6.30 |           |                   |                              |
| 60%                                                                                                                                                                                                             | 44.55 | 13324    | 4.51        | 48.96      | 3813          | 2181        | 6.11 |           |                   |                              |
| 62%                                                                                                                                                                                                             | 44.49 | 14151    | 4.79        | 53.52      | 3918          | 2381        | 5.94 |           |                   |                              |
| 64%                                                                                                                                                                                                             | 44.43 | 14906    | 5.07        | 58.12      | 4021          | 2582        | 5.78 |           |                   |                              |
| 66%                                                                                                                                                                                                             | 44.36 | 15696    | 5.35        | 63.00      | 4120          | 2795        | 5.61 |           |                   |                              |
| 68%                                                                                                                                                                                                             | 44.31 | 16490    | 5.62        | 68.11      | 4220          | 3018        | 5.46 |           |                   |                              |
| 70%                                                                                                                                                                                                             | 44.25 | 17241    | 5.90        | 73.31      | 4318          | 3244        | 5.32 |           |                   |                              |
| 80%                                                                                                                                                                                                             | 44.11 | 21279    | 7.33        | 103.16     | 4763          | 4550        | 4.68 |           |                   |                              |
| 90%                                                                                                                                                                                                             | 44.63 | 25317    | 8.76        | 140.00     | 5157          | 6248        | 4.05 |           |                   |                              |
| 100%                                                                                                                                                                                                            | 43.32 | 29275    | 10.21       | 192.07     | 5519          | 8321        | 3.52 |           |                   |                              |
| VL1032 KV180 + V200A 14S + G30\*10.5                                                                                                                                                                            |       | 40%      | 50.49       | 7686       | 2.61          | 20.02       | 2967 | 1011      | 7.61              | 77 (Ambient Temperature: 25) |
| 42%                                                                                                                                                                                                             | 50.45 | 8540     | 2.90        | 23.03      | 3107          | 1162        | 7.35 |           |                   |                              |
| 44%                                                                                                                                                                                                             | 50.41 | 9311     | 3.16        | 26.11      | 3244          | 1316        | 7.07 |           |                   |                              |
| 46%                                                                                                                                                                                                             | 50.37 | 10181    | 3.46        | 29.60      | 3381          | 1491        | 6.83 |           |                   |                              |
| 48%                                                                                                                                                                                                             | 50.32 | 11078    | 3.76        | 33.33      | 3512          | 1677        | 6.61 |           |                   |                              |
| 50%                                                                                                                                                                                                             | 50.27 | 12003    | 4.07        | 37.34      | 3641          | 1877        | 6.39 |           |                   |                              |
| 52%                                                                                                                                                                                                             | 50.21 | 12854    | 4.37        | 41.44      | 3768          | 2081        | 6.18 |           |                   |                              |
| 54%                                                                                                                                                                                                             | 50.15 | 13784    | 4.69        | 45.93      | 3891          | 2303        | 5.99 |           |                   |                              |
| 56%                                                                                                                                                                                                             | 50.08 | 14711    | 5.01        | 50.66      | 4010          | 2537        | 5.80 |           |                   |                              |
| 58%                                                                                                                                                                                                             | 49.99 | 15689    | 5.36        | 55.84      | 4131          | 2791        | 5.62 |           |                   |                              |
| 60%                                                                                                                                                                                                             | 49.94 | 16654    | 5.67        | 61.00      | 4244          | 3046        | 5.47 |           |                   |                              |
| 62%                                                                                                                                                                                                             | 49.88 | 17561    | 6.00        | 66.40      | 4357          | 3312        | 5.30 |           |                   |                              |
| 64%                                                                                                                                                                                                             | 49.80 | 18478    | 6.32        | 71.95      | 4465          | 3583        | 5.16 |           |                   |                              |
| 66%                                                                                                                                                                                                             | 49.74 | 19373    | 6.65        | 77.78      | 4570          | 3869        | 5.01 |           |                   |                              |
| 68%                                                                                                                                                                                                             | 49.69 | 20350    | 6.99        | 84.05      | 4669          | 4176        | 4.87 |           |                   |                              |
| 70%                                                                                                                                                                                                             | 49.65 | 21251    | 7.31        | 90.37      | 4767          | 4487        | 4.74 |           |                   |                              |
| 80%                                                                                                                                                                                                             | 49.49 | 25745    | 8.93        | 125.79     | 5213          | 6225        | 4.14 |           |                   |                              |
| 90%                                                                                                                                                                                                             | 49.52 | 29924    | 10.46       | 170.12     | 5588          | 8423        | 3.55 |           |                   |                              |
| 100%                                                                                                                                                                                                            | 48.51 | 31766    | 11.11       | 201.10     | 5729          | 9756        | 3.26 |           |                   |                              |
| Note:Temperatureinthechartisthebelltemperatureafterrunning\@75%throttle on 44.4V for10mins. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) |       |          |             |            |               |             |      |           |                   |                              |

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Packing List\_x000D\_\_x000D\_

![VL1032??????.jpg](https://store.tmotor.com/images/202502/111739252595669487.jpg)

\_x000D\_\_x000D\_ Before using this \_x000D\_ product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or \_x000D\_ leave message to " <onlinesales@tmotor.com> " in time.\_x000D\_\_x000D\_ \_x000D\_ \_x000D\_\_x000D\_ \_x000D\_\_x000D\_

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_rar.gif)[VL1032 3D Diagram](https://en.tmotor.com/uploadfile/2024/1101/20241101043046341.rar)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_pdf.gif)[User Manual](https://en.tmotor.com/uploadfile/2024/1108/20241108085651236.pdf)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_pdf.gif)[TM\_UAVCAN\_V2 Communication Protocol](https://en.tmotor.com/uploadfile/2024/1108/20241108085704696.pdf)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_pdf.gif)[VL1032 Propulsion System Specifications.pdf](https://github.com/Premium-Modellbau/premium-modellbau-docs/blob/main/images/file/202502/131739428677536713.pdf)

![](https://store.tmotor.com/includes/ueditor/dialogs/attachment/fileTypeImages/icon_rar.gif)[TM-Link.exe Host Computer](https://en.tmotor.com/uploadfile/2024/1101/TM-Link.zip)

\_x000D\_ \_x000D\_ \_x000D\_\_x000D\_ \_x000D\_\_x000D\_ \_x000D\_

***

## T-Motor VTOL Brushless Motor VL1035 150kv - 1205g 14S

**Artikelnr.:** PM-7096 | **HAN:** VL1035 -150kv

[Zum Premium-Modellbau Shop](https://www.premium-modellbau.de/search?sSearch=PM-7096)

![T-Motor VTOL Brushless Motor VL1035  150kv - 1205g 14S](https://img.tmotor.com/products/vl-power-system/mobile_images/VL1035.jpg)

#### T-Motor VTOL Brushless Motor aus der VL Serie

\_x000D\_

Es handelt sich um den reinen Motor wie in der Packaging List beschrieben.

\_x000D\_

Hier finden Sie zusätzlich die Empfehlung von T-Motor für eine passende Antriebskombination (alle Artikel sind bei uns bestellbar) sowie alle Technischen Daten der Komponenten:

\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_\_x000D\_

![T-MOTOR VL1035](https://img.tmotor.com/products/vl-power-system/mobile_images/VL1035.jpg)

VL Series Propulsion System

VL1035 KV150

MOTOR

V200A

ESC

PL32

PROPELLER

![T-MOTOR VL1035](https://img.tmotor.com/products/vl-power-system/mobile_images/section2.jpg)

Fast and economical propeller locking

Fast (Lock the propeller in seconds)

The 360° custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the\_x000D\_ rotor and ensure that\_x000D\_ the aerodynamic layout of the fixed-wing aircraft is not affected,\_x000D\_ thereby improving flight safety

Economical (Adaptive propeller locking)

The ESC can automatically adjust the current to control the torque to\_x000D\_ lock the propeller as per the change of external force,\_x000D\_ reducing power consumption and heat to achieve energy saving

Recommendation

12S

Voltage

35kg

Max Thrust/Arm

55\~60kg

Recommended MTOW(Quad)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Technical Drawing\_x000D\_\_x000D\_

![VL1035-V200A-PL32?????.png](https://store.tmotor.com/images/202501/211737429686121717.png)

\_x000D\_\_x000D\_\_x000D\_\_x000D\_ Specification\_x000D\_\_x000D\_

|                           |                                            |                                |                     |
| ------------------------- | ------------------------------------------ | ------------------------------ | ------------------- |
| Model No.                 | VL1035                                     | Magnet Level                   | 180?                |
| Motor Size                | F109.6\*61mm                               | Lead Cable                     | Enameled wire 150mm |
| Stator                    | 150°C high temperature -resisting coatings | Copper Wire                    | 220?                |
| Configuration             | 24N28P                                     | Coil Insulation Test           | 1000V/5s            |
| Shaft Diameter            | IN: 12 OUT: 10                             | Rotor Dynamic Balance Standard | =15mg               |
| Bearing                   | Imported 6901                              | IP                             | IPX5                |
| CentrifugalCooling Design | YES                                        | Package Size                   | 190\*140\*80mm      |

|                          |        |                           |           |
| ------------------------ | ------ | ------------------------- | --------- |
| Model No.                | VL1035 | KV (RPM/V)                | 150       |
| Rated Voltage (LiPo)     | 14S    | Idle Current (15V)        | 4.2A      |
| Internal Resistance(25?) | 8mO    | Peak Current              | 182A      |
| Continuous Power(180s)   | 4000W  | Ambient Temperature       | -30?\~55? |
| Max. Thrust              | 36.1kg | Motor Weight(indl. Cable) | 1205g     |

|                           |                                                  |                       |                                                                                         |
| ------------------------- | ------------------------------------------------ | --------------------- | --------------------------------------------------------------------------------------- |
| ESC specs.                |                                                  |                       |                                                                                         |
| Model No.                 | V200A                                            | Control               | PWM/CAN                                                                                 |
| Max. Voltage              | 60V                                              | Protocol              | DRONE CAN/UAV CAN                                                                       |
| Peak Current (10s)        | 220A (Under certain heat dissipation conditions) | Propeller-locking     | ElectronicPropeller -locking                                                            |
| Continuous Current        | 120A (Under certain heat dissipation conditions) | Encoder cables        | Shielded cables-Black -24AWG-5C-450±10mm -M6 aviation connector                         |
| Standby Consumption       | =50mA                                            | Output Cable          | Silicone wire-orange -14AWG-250±10mm                                                    |
| Throttle Pos. Range       | 1100-1940us (fixed)                              | Input Cable           | Silicone wire-red/black -12AWG-1200±10mm                                                |
| Throttle RefreshFrequency | 50\~500Hz                                        | Signal Cable          | Shielded cables-Black -OD4.2-5C-800±10mm -JP-3P\*2-Black blank white -green yellow gray |
| Throttle ResponseSpeed    | 300ms                                            | Weight (Incl. cables) | 495±10g                                                                                 |

