# F405-TE

## Link zum Premium-Modellbau Shop

{% embed url="<https://www.premium-modellbau.de/matek-f405-te-flightcontroller-f405-ardupilot-inav-betaflight>" %}
Matek F405-TE Flightcontroller F405 Ardupilot, INAV, Betaflight im Premium-Modellbau Shop
{% endembed %}

**Montage und Inbetriebnahme:**

Bitte beachten Sie unbedingt den angegebenen Spannungsbereich für das jeweilige Board. Eine zu hohe Spannung wird die angeschlossenen Komponenten beschädigen.

Achten Sie beim Anschluss der Kabel am Akku immer auf korrekte Polung (und isolieren Sie die Leitungen entsprechend mit Schrumpfschlauch.

### **Matek F405-TE Flightcontroller F405 Ardupilot, INAV,** [Betaflight](https://www.premium-modellbau.de/lexikon-betaflight/)

STM32F405RGT6, ICM42688P, SPL06, OSD, SD slot, 6x UARTs, 1x I2C, 11x PWM outputs

INAV, DSHOT can not work on S3, S5,S7 because of DMA clash,  pls use ONESHOT or MULTISHOT and calibrate ESC PWM range.

[BetaFlight](https://www.premium-modellbau.de/lexikon-betaflight/),  set dshot\_bitbang = ON  when using X6 and X8 DSHOT.

ArduPilot,  set LOG\_BACKEND\_TYPE = 1 (File) for SD card logging

**Specifications**

* MCU: 168MHz STM32F405RGT6
* IMU: ICM42688-P (SPI)
* Baro: SPL06-001 (I2C)
* OSD: AT7456E (SPI)
* Blackbox: MicroSD slot (SPI)
* 6x UARTs, 1x Softserial\_Tx option(INAV/BF)
* 11x PWM outputs (8x Dshot compatible with BF/ArduPilot)
* 1x I2C
* 4x ADC (VBAT, Current, RSSI, Airspeed)
* 1x spare PINIO
* 4x individual ESC power/signal pads
* 1x Group of G/S1/S2/S3/S4 pads for 4in1 ESC Signal/GND
* Built in inverter on UART2-RX for SBUS input
* Switchable Dual Camera Input

**PDB Specifications**

* Input: 9\~36V (3\~8S [LiPo](https://www.premium-modellbau.de/lexikon-lipo-akku/))
* PDB: 4x 35A (Max.4x 50A)
* BEC: 5V 1.5A
* BEC: 12V 2A
* LDO 3.3V: 200mA
* Current Senor: 220A, 3.3V ADC (INAV/BF scale 150, ArduPilot 66.7 A/V)
* Battery Voltage divider 1K:20K (INAV scale 2100, BF scale 210, ArduPilot BATT\_VOLT\_MULT 21.0)

**Firmware**

* ArduPilot: MatekF405-TE
* INAV: MATEKF405TE\_SD
* [BetaFlight](https://www.premium-modellbau.de/lexikon-betaflight/): MATEKF405TE

**Physical**

* Mounting: 30.5 x 30.5mm, Φ4mm with Grommets Φ3mm
* Dimensions: 36 x 46 mm
* Weight: 10g

**Including**

* 1x F405-TE
* 6x silicon grommets M4 to M3
* 1x Rubycon ZLH 35V/470uF (Low ESR)

INAV/BF mapping

|                                | INAV/BF MultiRotor                              | INAV Plane                                                               |                                                  |                                                          |       |
| ------------------------------ | ----------------------------------------------- | ------------------------------------------------------------------------ | ------------------------------------------------ | -------------------------------------------------------- | ----- |
| PWM                            | S1                                              | 5 V tolerant I/O                                                         | TIM8\_CH4                                        | Motor                                                    | Motor |
| S2                             | 5 V tolerant I/O                                | TIM8\_CH3                                                                | Motor                                            | Motor                                                    |       |
| S3                             | 5 V tolerant I/O                                | TIM1\_CH3N                                                               | Motor                                            | Servo                                                    |       |
| S4                             | 5 V tolerant I/O                                | TIM1\_CH1                                                                | Motor                                            | Servo                                                    |       |
| S5                             | 5 V tolerant I/O                                | TIM2\_CH4                                                                | Motor                                            | Servo                                                    |       |
| S6                             | 5 V tolerant I/O                                | TIM2\_CH3                                                                | Motor                                            | Servo                                                    |       |
| S7                             | 5 V tolerant I/O                                | TIM2\_CH2                                                                | Motor                                            | Servo                                                    |       |
| S8                             | 5 V tolerant I/O                                | TIM2\_CH1                                                                | Motor                                            | Servo                                                    |       |
| S9                             | 5 V tolerant I/O                                | TIM12\_CH1                                                               | Servo                                            | Servo                                                    |       |
| S10                            | 5 V tolerant I/O                                | TIM13\_CH1                                                               | Servo                                            | Servo                                                    |       |
| –                              | –                                               | –                                                                        | –                                                | –                                                        |       |
| LED                            | 5 V tolerant I/O                                | TIM3\_CH4                                                                | 2812LED                                          | 2812LED                                                  |       |
|                                |                                                 |                                                                          |                                                  |                                                          |       |
| ADC                            | Vbat Pad                                        | <p>1K:20K divider builtin<br>9\~36V</p>                                  | <p>Vbat ADC<br>ADC\_CHANNEL\_1, PC4</p>          | BF scale 210, INAV scale 2100, Ardu                      |       |
| Curr pad                       | 0\~3.3V                                         | <p>Current ADC<br>ADC\_CHANNEL\_2, PC5</p>                               | scale 150                                        |                                                          |       |
| RSSI Pad                       | 0\~3.3V                                         | <p>RSSI ADC<br>ADC\_CHANNEL\_3, PB0</p>                                  | Analog RSSI, Spare ADC                           |                                                          |       |
| ADC Pad                        | <p>no divider builtin<br>0\~3.3V</p>            | <p>AirS ADC<br>ADC\_CHANNEL\_4, PC0</p>                                  | <p>Analog Airspeed(INAV)</p><p>Spare ADC(BF)</p> |                                                          |       |
|                                |                                                 |                                                                          |                                                  |                                                          |       |
| I2C                            | I2C1                                            | 5V tolerant I/O                                                          | Compass                                          | QMC5883 / HMC5883 /IST8310 / IST8308 / MAG3110 / LIS3MDL |       |
| OLED                           | 0.96″                                           |                                                                          |                                                  |                                                          |       |
| onboard Barometer              | SPL06-001                                       |                                                                          |                                                  |                                                          |       |
| Digital Airspeed sensor        | MS4525 (INAV)                                   |                                                                          |                                                  |                                                          |       |
| Temperature sensor             |                                                 |                                                                          |                                                  |                                                          |       |
|                                |                                                 |                                                                          |                                                  |                                                          |       |
| <p>UART<br>5V tolerant I/O</p> | USB                                             |                                                                          | USB                                              |                                                          |       |
| TX1 RX1                        | 5V tolerant I/O                                 | UART1                                                                    | USER                                             |                                                          |       |
| TX3 RX3                        | UART3                                           | USER                                                                     |                                                  |                                                          |       |
| TX4 RX4                        | UART4                                           | USER                                                                     |                                                  |                                                          |       |
| TX5 RX5                        | UART5                                           | GPS                                                                      |                                                  |                                                          |       |
| TX6 RX6                        | UART6                                           | USER                                                                     |                                                  |                                                          |       |
| <p>TX2 RX2<br>SBUS</p>         | 5V tolerant I/O                                 | UART2                                                                    | RC input/Receiver                                |                                                          |       |
| SBUS pad                       | for SBUS receiver, SBUS pad = RX2+inverter      |                                                                          |                                                  |                                                          |       |
| RX2 pad                        | IBUS/DSM/PPM, INAV doesn’t support PPM          |                                                                          |                                                  |                                                          |       |
| TX2 & RX2                      | CRSF                                            |                                                                          |                                                  |                                                          |       |
| TX2 pad                        | SmartPort Telemetry                             | <p>INAV enable Softserial\_Tx1</p><p>BF “resource SERIAL\_TX 11 A02”</p> |                                                  |                                                          |       |
| TX2 pad                        | FPORT, uninverted S.Port/F.Port signal (hacked) |                                                                          |                                                  |                                                          |       |
| TX2 pad                        | SRXL2                                           |                                                                          |                                                  |                                                          |       |

ArduPilot mapping

| ArduPilot                                                                                                                                                                                                                                                                                                                                                                                                                              |                                                 |                                                   |                                             |                                            |                   |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- | ------------------------------------------------- | ------------------------------------------- | ------------------------------------------ | ----------------- |
| <p>PWM<br>5V tolerant I/O</p>                                                                                                                                                                                                                                                                                                                                                                                                          | S1                                              | PWM1 GPIO50                                       | TIM8\_CH4                                   | DMA/DShot                                  | Group1            |
| S2                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM2 GPIO51                                     | TIM8\_CH3                                         | DMA/DShot                                   |                                            |                   |
| S3                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM3 GPIO52                                     | TIM1\_CH3N                                        | DMA/DShot                                   | Group2                                     |                   |
| S4                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM4 GPIO53                                     | TIM1\_CH1                                         | DMA/DShot                                   |                                            |                   |
| S5                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM5 GPIO54                                     | TIM2\_CH4                                         | DMA/DShot                                   | Gourp3                                     |                   |
| S6                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM6 GPIO55                                     | TIM2\_CH3                                         | DMA/DShot                                   |                                            |                   |
| S7                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM7 GPIO56                                     | TIM2\_CH2                                         | DMA/DShot                                   |                                            |                   |
| S8                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM8 GPIO57                                     | TIM2\_CH1                                         | DMA/DShot                                   |                                            |                   |
| S9                                                                                                                                                                                                                                                                                                                                                                                                                                     | PWM9 GPIO58                                     | TIM12\_CH1                                        | NO DMA                                      | Gourp4                                     |                   |
| S10                                                                                                                                                                                                                                                                                                                                                                                                                                    | PWM10 GPIO59                                    | TIM13\_CH1                                        | NO DMA                                      | Gourp5                                     |                   |
| –                                                                                                                                                                                                                                                                                                                                                                                                                                      | –                                               | –                                                 | –                                           | –                                          |                   |
| LED pad                                                                                                                                                                                                                                                                                                                                                                                                                                | PWM12 GPIO61                                    | TIM3\_CH4                                         | DMA/DShot                                   | Gourp7                                     |                   |
| SERVO12\_FUNCTION 120, NTF\_LED\_TYPES neopixel                                                                                                                                                                                                                                                                                                                                                                                        |                                                 |                                                   |                                             |                                            |                   |
| <p>Mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs.<br>If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group.</p> |                                                 |                                                   |                                             |                                            |                   |
|                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                 |                                                   |                                             |                                            |                   |
| ADC                                                                                                                                                                                                                                                                                                                                                                                                                                    | Vbat Pad                                        | <p>1K:20K divider builtin<br>0\~60V</p>           | on board battery voltage                    | <p>BATT\_VOLT\_PIN<br>BATT\_VOLT\_MULT</p> | <p>14<br>21.0</p> |
| Curr pad                                                                                                                                                                                                                                                                                                                                                                                                                               | 0\~3.3V                                         | on board current sensor                           | <p>BATT\_CURR\_PIN<br>BATT\_AMP\_PERVLT</p> | <p>15<br>66.7</p>                          |                   |
| RSSI Pad                                                                                                                                                                                                                                                                                                                                                                                                                               | 0\~3.3V                                         | RSSI ADC, Analog RSSI                             | <p>RSSI\_ANA\_PIN<br>RSSI\_TYPE</p>         | <p>8<br>2</p>                              |                   |
| ADC                                                                                                                                                                                                                                                                                                                                                                                                                                    | 0\~3.3V                                         | AirS ADC, Analog Airspeed                         | <p>ARSPD\_PIN<br>ARSPD\_TYPE</p>            | <p>10<br>2</p>                             |                   |
|                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                 |                                                   |                                             |                                            |                   |
| I2C                                                                                                                                                                                                                                                                                                                                                                                                                                    | I2C1                                            | 5V tolerant I/O                                   | Compass                                     | COMPASS\_AUTODEC                           | 1                 |
| onboard Baro SPL06-001                                                                                                                                                                                                                                                                                                                                                                                                                 | Address                                         | 0x76                                              |                                             |                                            |                   |
| <p>Digital Airspeed I2C<br>MS4525<br>DLVR-L10D</p>                                                                                                                                                                                                                                                                                                                                                                                     | <p>ARSPD\_BUS<br>ARSPD\_TYPE<br>ARSPD\_TYPE</p> | <p>1<br>1<br>9</p>                                |                                             |                                            |                   |
|                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                 |                                                   |                                             |                                            |                   |
| <p>UART<br>5V tolerant I/O</p>                                                                                                                                                                                                                                                                                                                                                                                                         | USB                                             | USB                                               |                                             | console                                    | SERIAL0           |
| TX1 RX1                                                                                                                                                                                                                                                                                                                                                                                                                                | USART1                                          | with DMA                                          | telem1                                      | SERIAL1                                    |                   |
| TX3 RX3                                                                                                                                                                                                                                                                                                                                                                                                                                | USART3                                          | NO DMA                                            | telem2                                      | SERIAL2                                    |                   |
| TX5 RX5                                                                                                                                                                                                                                                                                                                                                                                                                                | UART5                                           | NO DMA                                            | GPS1                                        | SERIAL3                                    |                   |
| TX4 RX4                                                                                                                                                                                                                                                                                                                                                                                                                                | UART4                                           | NO DMA                                            | USER                                        | SERIAL4                                    |                   |
| TX6 RX6                                                                                                                                                                                                                                                                                                                                                                                                                                | USART6                                          | TX6 with DMA                                      | USER                                        | SERIAL5                                    |                   |
| <p>TX2 RX2<br>SBUS</p>                                                                                                                                                                                                                                                                                                                                                                                                                 | USART2                                          | with DMA                                          | RC input/Receiver                           | SERIAL6                                    |                   |
| RX2                                                                                                                                                                                                                                                                                                                                                                                                                                    | IBUS/DSM/PPM                                    | <p>BRD\_ALT\_CONFIG 0<br>Default</p>              |                                             |                                            |                   |
| Sbs pad                                                                                                                                                                                                                                                                                                                                                                                                                                | SBUS                                            |                                                   |                                             |                                            |                   |
| TX2 & RX2                                                                                                                                                                                                                                                                                                                                                                                                                              | CRSF                                            | <p>BRD\_ALT\_CONFIG 1<br>SERIAL6\_PROTOCOL 23</p> | SERIAL6\_OPTIONS 0                          |                                            |                   |
| TX2                                                                                                                                                                                                                                                                                                                                                                                                                                    | uninverted FPort (hacked)                       | SERIAL6\_OPTIONS 4                                |                                             |                                            |                   |
| TX2                                                                                                                                                                                                                                                                                                                                                                                                                                    | SRXL2                                           | SERIAL6\_OPTIONS 4                                |                                             |                                            |                   |

* **set LOG\_BACKEND\_TYPE = 1 (File) for SD card logging**
* **If sending highspeed serial data (eg. 921600 baud) to the board, use USART1(Serial1) or USART2(Serial6).**

**Frsky Smartport Telemetry**

* non-inverted (hacked) S.Port signal
* any spare Uart\_TX
* SERIALx\_BAUD 57
* SERIALx\_OPTIONS 7
* SERIALx\_PROTOCOL 4 or 10(for yaapu)

**DJI** [**FPV**](https://www.premium-modellbau.de/lexikon-fpv/) **OSD (ArduPilot 4.1)**

<https://ardupilot.org/plane/docs/common-msp-osd-overview.html>

* OSD\_TYPE = 3
* SERIAL4\_PROTOCOL = 33
* MSP\_OPTIONS = 0 (polling mode)

**Relay(PINIO)**

* PINIO1, PIO1 pad, Low Level by default
* PINIO2, Camera switch, C1 ON by default

\# GPIOs

* PA4 PINIO1 OUTPUT GPIO(81) LOW //PIO1 pad
* PB5 PINIO2 OUTPUT GPIO(82) LOW //camera switch

\# RCx\_OPTION: RC input option

* 28 Relay On/Off
* 34 Relay2 On/Off
* 35 Relay3 On/Off
* 36 Relay4 On/Off

e.g.

* RELAY\_PIN 81 //PIO1 GPIO
* RC7\_OPTION 28 //Relay On/Off, Use CH7 of Transmitter to control PIO1 Low/High Level
* RELAY\_PIN2 82 //Camera switch GPIO
* RC8\_OPTION 34 //Relay2 On/Off, Use CH8 of Transmitter to control high/low level on PB5 pad

The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.

Check the pwm value sent from the transmitter when the switch is high and low using the Mission Planner’s Initial Setup >> Mandatory Hardware >> Radio Calibration screen. If it does not climb higher than 1800 or lower than 1200, it is best to adjust the servo end points in the transmitter.

Tab Title

* F405-TE has INAV fw preloaded for QC
* set BLHeli32 ESC PWM rate to 48KHz or higher in BLHeliSuite

**ArduPilot**

* Support musical tone alarm with 5V passive buzzer
* Download ArduPilot firmware from [HERE](https://firmware.ardupilot.org/).

**INAV**

* **With INAV firmware, DSHOT can not work on S3, S5,S7 because of DMA clash, pls use ONESHOT or MULTISHOT and calibrate ESC PWM range.**
* Download INAV firmware 4.1.x from our website. INAV5.x or newer directly from INAV configurator

[**BetaFlight**](https://www.premium-modellbau.de/lexikon-betaflight/)

* If using 5V passive buzzer, CLI “set beeper\_frequency = 2500”
* **MATEKF405TE target was supported since BF4.3.**
* **set dshot\_bitbang = ON when using X6 and X8 DSHOT,**
* You may download BF 4.3 directly from BF configurator, BF 4.2.x from our website (click “Firmwares” button at upper right corner)
* Barometer SPL06-001 is not supported by [Betaflight](https://www.premium-modellbau.de/lexikon-betaflight/).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.premium-modellbau.de/premium-modellbau-portal-fuer-anleitungen/matek/matek-systems-ubersicht/matek-flightcontroller/f405-te.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
