# H743-WLITE

## Link zum Premium-Modellbau Shop

{% embed url="<https://www.premium-modellbau.de/matek-h743-wlite-stm32h7-flightcontroller-480mhz-ardupilot-can-bus>" %}
Matek H743-WLITE STM32H7 Flightcontroller 480Mhz, Ardupilot CAN BUS im Premium-Modellbau Shop
{% endembed %}

### **Matek H743-WLITE STM32H7 Flightcontroller 480Mhz, Ardupilot CAN BUS**

STM32H743VIH6, ICM42688-P, DPS310, OSD, 7x UARTs, 1x CAN, 2x I2C, 12x PWM outputs, 3x BEC

**FC Specifications**

* MCU: STM32H743VIH6, 480MHz , 512KB RAM, 2MB Flash
* IMU: ICM42688-P
* Baro: DPS310 (I2C2)
* OSD: AT7456E
* Blackbox: MicroSD card slot (SDIO)
* 7x Uarts (1,2,3,4,6,7,8) with built-in inversion.
* 13x PWM outputs(12+LED)
* 6x ADC (VBAT, Current, RSSI, Analog AirSpeed, VB2, CU2)
* 3x LEDs for FC STATUS (Blue, Red) and 3.3V indicator(Red)
* 2x I2C
* 1x CAN
* USB/Beep Extender with Type-C(USB2.0)
* &#x20;
* Dual Camera Inputs switch
* 9V(12V) for VTX power switch
* &#x20;
* High-precision Current Sense, 220A range
* ADC VB2 voltage divider: 1K:20K
* ADC AirSpeed voltage divider: 20K:20K

**FC Firmware**

* INAV: MATEKH743
* ArduPilot: MATEKH743

**PDB**

* Input voltage range: 6.8\~30V (2\~6S [LiPo](https://www.premium-modellbau.de/lexikon-lipo-akku/))
* 1x ESC power pads
* Battery Voltage divider 1K:20K (Scale 2100 in INAV, BATT\_VOLT\_MULT 21.0 in ArduPilot)
* Current Senor: 220A, 3.3V ADC (Scale 150 in INAV, 66.7 A/V in ArduPilot)
* Sense resistor: 90A continuous, 220A peak

**BEC 5V output**

* Designed for Flight controller, Receiver, OSD, Camera, Buzzer, 2812 LED\_Strip, Buzzer, GPS module, AirSpeed
* Continuous current: 2 Amps, Max.3A

**BEC 9V /12V output**

* Designed for Video Transmitter, Camera, [Gimbal](https://www.premium-modellbau.de/lexikon-gimbal/) ect.
* Continuous current: 2 Amps, Max.3A
* 12V option with Jumper pad
* for stable 9V/12V output, input voltage should > output voltage +1V

**BEC Vx output**

* Designed for Servos
* Voltage adjustable, 5V Default, 6V or 7.2V via jumper
* Continuous current: 8 Amps, Max.10A
* for stable Vx output, input voltage should > Vx voltage +1V

**BEC 3.3V output**

* Designed for Baro / Compass module and external 3.3V peripherals
* Linear Regulator
* Continuous current: 200mA

**Physical**

* Mounting: 25 x 25mm, Φ2mm
* Dimensions: 44 x 29 x 14.5 mm
* Weight: 22g w/ USB/buzzer adapter

**Including**

* 1x H743-WLITE
* 1x USB(Type-C)/Beep (Passive buzzer) Extender
* 1x 20cm JST-SH-6P to JST-SH-6P cable for USB extender.
* 2x 20cm JST-GH-4P to JST-GH-4P cable for CAN & I2C port
* 1x Rubycon ZLH 35V 470uF capacitor
* Dupont 2.54 pins **(Board is shipped unsoldered)**

INAV mapping

| INAV                                       |                                           |                    |                                       |                                    |                                                                    |
| ------------------------------------------ | ----------------------------------------- | ------------------ | ------------------------------------- | ---------------------------------- | ------------------------------------------------------------------ |
| PWM                                        | S1                                        | PB0                | 5 V tolerant I/O                      | TIM3\_CH3                          | <p>Fixed Wing<br>Motor</p>                                         |
| S2                                         | PB1                                       | 3.3 V tolerant I/O | TIM3\_CH4                             |                                    |                                                                    |
| S3                                         | PA0                                       | 5 V tolerant I/O   | TIM5\_CH1                             | <p>Fixed Wing<br>Servo</p>         |                                                                    |
| S4                                         | PA1                                       | 5 V tolerant I/O   | TIM5\_CH2                             |                                    |                                                                    |
| S5                                         | PA2                                       | 5 V tolerant I/O   | TIM5\_CH3                             |                                    |                                                                    |
| S6                                         | PA3                                       | 5 V tolerant I/O   | TIM5\_CH4                             |                                    |                                                                    |
| S7                                         | PD12                                      | 5 V tolerant I/O   | TIM4\_CH1                             |                                    |                                                                    |
| S8                                         | PD13                                      | 5 V tolerant I/O   | TIM4\_CH2                             |                                    |                                                                    |
| S9                                         | PD14                                      | 5 V tolerant I/O   | TIM4\_CH3                             |                                    |                                                                    |
| S10                                        | PD15                                      | 5 V tolerant I/O   | TIM4\_CH4                             |                                    |                                                                    |
| S11                                        | PE5                                       | 5 V tolerant I/O   | TIM15\_CH1                            |                                    |                                                                    |
| S12                                        | PE6                                       | 5 V tolerant I/O   | TIM15\_CH2                            |                                    |                                                                    |
| LED                                        | PA8                                       | 5 V tolerant I/O   | TIM1\_CH1                             | 2812LED                            |                                                                    |
| ADC                                        | <p>Vbat pad<br>1K:20K divider builtin</p> | PC0                | 0\~36V                                | <p>Vbat ADC<br>ADC\_CHANNEL\_1</p> | **scale 2100**                                                     |
| Curr Pad                                   | PC1                                       | 0\~3.3V            | <p>Current ADC<br>ADC\_CHANNEL\_2</p> | scale 150                          |                                                                    |
| RSSI Pad                                   | PC5                                       | 0\~3.3V            | <p>RSSI ADC<br>ADC\_CHANNEL\_3</p>    | Analog RSSI                        |                                                                    |
| <p>AirS Pad<br>20K:20K divider builtin</p> | PC4                                       | 0\~6.6V            | <p>AirS ADC<br>ADC\_CHANNEL\_4</p>    | Analog Airspeed                    |                                                                    |
| <p>VB2 Pad<br>1K:20K divider builtin</p>   | PA4                                       | 0\~69V             | ADC\_CHANNEL\_5                       | scale 2100                         |                                                                    |
| CU2 Pad                                    | PA7                                       | 0\~3.3V            | ADC\_CHANNEL\_6                       | spare                              |                                                                    |
| I2C                                        | <p>I2C1<br>CL1/DA1</p>                    | PB6/PB7            | 5 V tolerant I/O                      | Compass                            | <p>QMC5883 / HMC5883<br>IST8310 / IST8308<br>MAG3110 / LIS3MDL</p> |
| OLED                                       | 0.96″                                     |                    |                                       |                                    |                                                                    |
| <p>I2C2<br>CL2/DA2 on JST-GH-4P</p>        | PB10/PB11                                 | 5 V tolerant I/O   | onboard Barometer                     | DPS310, Add: 0x76                  |                                                                    |
| Digital Airspeed sensor                    | MS4525                                    |                    |                                       |                                    |                                                                    |
| Temperature sensor                         |                                           |                    |                                       |                                    |                                                                    |
| UART                                       | USB                                       | PA11/PA12          | 5 V tolerant I/O                      | USB                                |                                                                    |
| TX1 RX1                                    | PA9/PA10                                  | 5 V tolerant I/O   | USART1                                | telem2                             |                                                                    |
| TX2 RX2                                    | PD5/PD6                                   | 5 V tolerant I/O   | USART2                                | GPS1                               |                                                                    |
| TX3 RX3                                    | PD8/PD9                                   | 5 V tolerant I/O   | USART3                                | GPS2                               |                                                                    |
| TX4 RX4                                    | PB9/PB8                                   | 5 V tolerant I/O   | UART4                                 | USER                               |                                                                    |
| TX6 RX6                                    | PC6/PC7                                   | 5 V tolerant I/O   | TX6 & RX6                             | CRSF                               |                                                                    |
| UART6\_RX                                  | SBUS/IBUS/DSM/PPM                         |                    |                                       |                                    |                                                                    |
| UART6\_TX                                  | FPORT/SRXL2                               |                    |                                       |                                    |                                                                    |
| RX7 TX7                                    | PE7/PE8                                   | 3.3 V tolerant I/O | UART7                                 | telem1                             |                                                                    |
| TX8 RX8                                    | PE1/PE0                                   | 5 V tolerant I/O   | UART8                                 | USER                               |                                                                    |

ArduPilot mapping

| ArduPilot                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                                      |                    |                                             |                                                  |                                                             |                                    |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------- | ------------------ | ------------------------------------------- | ------------------------------------------------ | ----------------------------------------------------------- | ---------------------------------- |
| PWM                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | S1                                                   | PB0                | 5 V tolerant I/O                            | PWM1 GPIO50                                      | TIM8\_CH2N                                                  | Group1                             |
| S2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PB1                                                  | 3.3 V tolerant I/O | PWM2 GPIO51                                 | TIM8\_CH3N                                       |                                                             |                                    |
| S3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PA0                                                  | 5 V tolerant I/O   | PWM3 GPIO52                                 | TIM5\_CH1                                        | Group2                                                      |                                    |
| S4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PA1                                                  | 5 V tolerant I/O   | PWM4 GPIO53                                 | TIM5\_CH2                                        |                                                             |                                    |
| S5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PA2                                                  | 5 V tolerant I/O   | PWM5 GPIO54                                 | TIM5\_CH3                                        |                                                             |                                    |
| S6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PA3                                                  | 5 V tolerant I/O   | PWM6 GPIO55                                 | TIM5\_CH4                                        |                                                             |                                    |
| S7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PD12                                                 | 5 V tolerant I/O   | PWM7 GPIO56                                 | TIM4\_CH1                                        | Gourp3                                                      |                                    |
| S8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PD13                                                 | 5 V tolerant I/O   | PWM8 GPIO57                                 | TIM4\_CH2                                        |                                                             |                                    |
| S9                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | PD14                                                 | 5 V tolerant I/O   | PWM9 GPIO58                                 | TIM4\_CH3                                        |                                                             |                                    |
| S10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | PD15                                                 | 5 V tolerant I/O   | PWM10 GPIO59                                | TIM4\_CH4                                        |                                                             |                                    |
| S11                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | PE5                                                  | 5 V tolerant I/O   | PWM11 GPIO60                                | TIM15\_CH1                                       | Group4                                                      |                                    |
| S12                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | PE6                                                  | 5 V tolerant I/O   | PWM12 GPIO61                                | TIM15\_CH2                                       |                                                             |                                    |
| LED                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | PA8                                                  | 5 V tolerant I/O   | PWM13 GPIO62                                | TIM1\_CH1                                        | Group5                                                      |                                    |
| SERVO13\_FUNCTION 120, NTF\_LED\_TYPES neopixel                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                      |                    |                                             |                                                  |                                                             |                                    |
| <p>PWM1\~PWM13 are Dshot and PWM capable. However, mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs.<br>If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group.</p> |                                                      |                    |                                             |                                                  |                                                             |                                    |
| ADC                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p>Vbat pad<br>1K:20K divider builtin</p>            | PC0                | 0\~36V                                      | <p>Vbat ADC<br>onboard battery voltage sense</p> | <p>BATT\_VOLT\_PIN<br><strong>BATT\_VOLT\_MULT</strong></p> | <p>10<br><strong>21.0</strong></p> |
| Curr pad                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | PC1                                                  | 0\~3.3V            | <p>Current ADC<br>onboard current sense</p> | <p>BATT\_CURR\_PIN<br>BATT\_AMP\_PERVLT</p>      | <p>11<br>66.7</p>                                           |                                    |
| <p>VB2 Pad<br>1K:20K divider builtin</p>                                                                                                                                                                                                                                                                                                                                                                                                                                               | PA4                                                  | 0\~69V             | Vbat2 ADC                                   | <p>BATT2\_VOLT\_PIN<br>BATT2\_VOLT\_MULT</p>     | <p>18<br>21.0</p>                                           |                                    |
| CU2 Pad                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PA7                                                  | 0\~3.3V            | Current2 ADC                                | <p>BATT2\_CURR\_PIN<br>BATT2\_AMP\_PERVLT</p>    | <p>7<br>/</p>                                               |                                    |
| RSSI Pad                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | PC5                                                  | 0\~3.3V            | <p>RSSI ADC<br>Analog RSSI</p>              | <p>RSSI\_ANA\_PIN<br>RSSI\_TYPE</p>              | <p>8<br>1</p>                                               |                                    |
| <p>AirS Pad<br>20K:20K divider builtin</p>                                                                                                                                                                                                                                                                                                                                                                                                                                             | PC4                                                  | 0\~6.6V            | <p>AirS ADC<br>Analog Airspeed</p>          | <p>ARSPD\_PIN<br>ARSPD\_TYPE</p>                 | <p>4<br>2</p>                                               |                                    |
| I2C                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p>I2C1<br>CL1/DA1</p>                               | PB6/PB7            | 5 V tolerant I/O                            | Compass                                          | COMPASS\_AUTODEC                                            | 1                                  |
| <p>I2C2<br>CL2/DA2 on JST-GH-4P</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                    | PB10/PB11                                            | 5 V tolerant I/O   | on board Baro DPS310                        | Address                                          | 0x76                                                        |                                    |
| <p>Digital Airspeed I2C<br>MS4525<br>DLVR-L10D</p>                                                                                                                                                                                                                                                                                                                                                                                                                                     | <p>ARSPD\_BUS<br>ARSPD\_TYPE<br>ARSPD\_TYPE</p>      | <p>0<br>1<br>9</p> |                                             |                                                  |                                                             |                                    |
| CAN                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | CAN1                                                 | PD0/PD1            | 5 V tolerant I/O                            | CAN Node                                         | <p>CAN\_D1\_PROTOCOL<br>CAN\_P1\_DRIVER</p>                 | <p>1<br>1</p>                      |
| <p>CAN GPS<br>CAN Compass<br>CAN Airspeed sensor</p>                                                                                                                                                                                                                                                                                                                                                                                                                                   | <p>GPS\_TYPE<br>COMPASS\_TYPEMASK<br>ARSPD\_TYPE</p> | <p>9<br>0<br>8</p> |                                             |                                                  |                                                             |                                    |
| UART                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | USB                                                  | PA11/PA12          | 5 V tolerant I/O                            | USB                                              | console                                                     | SERIAL0                            |
| RX7 TX7 RTS7 CTS7                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | PE7/8/9/10                                           | 3.3 V tolerant I/O | UART7                                       | telem1                                           | SERIAL1                                                     |                                    |
| TX1 RX1                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PA9/PA10                                             | 5 V tolerant I/O   | USART1                                      | telem2                                           | SERIAL2                                                     |                                    |
| TX2 RX2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PD5/PD6                                              | 5 V tolerant I/O   | USART2                                      | GPS1                                             | SERIAL3                                                     |                                    |
| TX3 RX3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PD8/PD9                                              | 5 V tolerant I/O   | USART3                                      | GPS2                                             | SERIAL4                                                     |                                    |
| TX8 RX8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PE1/PE0                                              | 5 V tolerant I/O   | UART8                                       | USER                                             | SERIAL5                                                     |                                    |
| TX4 RX4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PB9/PB8                                              | 5 V tolerant I/O   | UART4                                       | USER                                             | SERIAL6                                                     |                                    |
| TX6 RX6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | PC6/PC7                                              | 5 V tolerant I/O   | USART6                                      | RC input/Receiver                                | SERIAL7                                                     |                                    |
| RX6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | SBUS/IBUS/DSM/PPM                                    |                    |                                             |                                                  |                                                             |                                    |
| TX6                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | FPORT/SRXL2                                          |                    |                                             |                                                  |                                                             |                                    |

**RC INPUT**

The Rx6 pin, which by default is mapped to a timer input, can be used for all ArduPilot supported receiver protocols, except CRSF which requires a true UART connection. However, bi-directional protocols which include telemetry, such as SRXL2 and FPort, when connected in this manner, will only provide RC without telemetry.

To allow CRSF and embedded telemetry available in Fport, CRSF, and SRXL2 receivers, the Rx6 pin can also be configured to be used as true UART RX pin for use with bi-directional systems by setting the [BRD\_ALT\_CONFIG](https://ardupilot.org/copter/docs/parameters.html#brd-alt-config) to “1” so it becomes the SERIAL7 port’s RX input pin.

With this option, [SERIAL7\_PROTOCOL](https://ardupilot.org/copter/docs/parameters.html#serial7-protocol) must be set to “23”, and:

* PPM is not supported.
* SBUS/DSM/SRXL connects to the Rx6 pin, but SBUS requires that the [SERIAL7\_OPTIONS](https://ardupilot.org/copter/docs/parameters.html#serial7-options) be set to “3”.
* FPort requires connection to Tx6 and [SERIAL7\_OPTIONS](https://ardupilot.org/copter/docs/parameters.html#serial7-options) be set to “7”. If Telemetry doesn’t work, try set [SERIAL7\_OPTIONS](https://ardupilot.org/copter/docs/parameters.html#serial7-options) = 135.
* CRSF also requires a Tx6 connection, in addition to Rx6, and automatically provides telemetry. Set [SERIAL7\_OPTIONS](https://ardupilot.org/copter/docs/parameters.html#serial7-options) to “0”.
* SRXL2 requires a connection to Tx6 and automatically provides telemetry. Set [SERIAL7\_OPTIONS](https://ardupilot.org/copter/docs/parameters.html#serial7-options) to “4”.

Any UART can be used for RC system connections in ArduPilot also, and is compatible with all protocols except PPM. See [Radio Control Systems](https://ardupilot.org/copter/docs/common-rc-systems.html#common-rc-systems) for details.

–

**ArduPilot Relay(PINIO)**

* Camera-1 and Vsw On by default
* Make sure 2 cameras are set with identical video format, both PAL or both NTSC.

\# GPIOs

* PD10 PINIO1 OUTPUT GPIO(81) //9Vsw pad power switch
* PD11 PINIO2 OUTPUT GPIO(82) //Camera switch

\# RCx\_OPTION: RC input option

* 28 Relay On/Off
* 34 Relay2 On/Off
* 35 Relay3 On/Off
* 36 Relay4 On/Off

e.g.

* RELAY\_PIN 81 //9Vsw GPIO
* RC7\_OPTION 28 //Relay On/Off, Use CH7 of Transmitter to switch 9Vsw
* RELAY\_PIN2 82 //Camera switch GPIO
* RC8\_OPTION 34 //Relay2 On/Off, Use CH8 of Transmitter to switch camera

The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.

Check the pwm value sent from the transmitter when the switch is high and low using the Mission Planner’s Initial Setup >> Mandatory Hardware >> Radio Calibration screen. If it does not climb higher than 1800 or lower than 1200, it is best to adjust the servo end points in the transmitter.

Notes & Tips

**H743-WLITE vs F765-WSE**

* STM32H743VIH6 vs STM32F765VIH6
* RX4/TX4 vs RX5
* Other components and layout are identical.

**ArduPilot**

* 220A Current sensor on H743-WLITE, , **BATT\_AMP\_PERVLT to 66.7**
* **1k:20k** voltage divider for battery voltage sense on H743-WLITE, **BATT\_VOLT\_MULT 21**
* Supported since Arduplane 4.2
* It is recommended to use STM32CubeProgrammer to erase MCU and upload firmware. check this blog <https://www.mateksys.com/?p=6905>

**INAV**

* 220A Current sensor on H743-WLITE, **set current\_meter\_scale = 150**
* **1k:20k** voltage divider for battery voltage sense on H743-WLIT&#x45;**, set vbat\_scale = 2100**
* **H743-WLITE is not supported by INAV4.1 or older downloaded from configurator.** pls download [inav\_4.1.0\_MATEKH743\_42688](https://www.mateksys.com/Downloads/FW/inav_4.1.0_MATEKH743_42688.hex) from our website.
* Starting with INAV5.0, you may download firmware directly from INAV configurator.

**Others**

* If the ESCs you are using don’t have enough capacitors integrated, low ESR electrolytic capacitor is required for reducing ESC noise.

![https://www.premium-modellbau.de/media/image/5b/25/7a/H743-WLITE-layout.jpg](/files/6nDgerUbXcIYYGRRnj1N)

![https://www.premium-modellbau.de/media/image/32/39/e4/H743-WLITE-Wiring.jpg](/files/ywaPwMEPGxelx5wk9mol)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.premium-modellbau.de/premium-modellbau-portal-fuer-anleitungen/matek/matek-systems-ubersicht/matek-flightcontroller/h743-wlite.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
