# PM12S-3

## Link zum Premium-Modellbau Shop

{% embed url="<https://www.premium-modellbau.de/matek-bec-power-module-12s-3x-becs-5v/12v/5-8v-einstellbar-pm12s-3>" %}
Matek BEC Power Module 12S 3x BECs 5V / 12V / 5-8V einstellbar - PM12S-3 im Premium-Modellbau Shop
{% endembed %}

### **Matek BEC Power Module 12S  3x BECs 5V / 12V / 5-8V einstellbar - PM12S-3**

Hochwertiges Matek Power Module mit drei separaten BECs zum Betrieb an 9-55V.

Das einstellbare BEC kann über Lötpunkte zwischen 5V und 6V und 8V umgeschaltet werden. die anderen BECs liefern 5V bzw. 12V.

Gewicht: **ca. 53g**

Abmessungen: **61  x 40 x 15 mm**

Eingangsspannung:  **(9-55V)**

Ausgangsspannung BEC 1: **5V (4A Dauer / 6A Peak)**

Ausgangsspannung BEC 2: **12V (4A Dauer / 6A Peak)**

Ausgangsspannung BEC 3: **5,25V / 6V / 8V (15A Dauer / 25A Peak)**

### **Features**

* Wide 9V to 55V Operating Input Range with TVS protection
* 3x independent Step-Down Voltage Regulators
* BEC Vx, 5.2V / 6V / 8V output options. supports typical continuous output current of up to 15A, Peak current of up to 25A.
* BEC 5V (Fixed), 4A continuous
* BEC 12V (Fixed), 4A continuous
* 1K:20K voltage divider built-in (Volt = 1/21 Input voltage)
* Current sensor signal passthrough pad
* Size & Weight: 61x40x15mm, 53g

#### **BEC Vx**

* Output voltage 5.25V / 6V / 8V options.
* Output voltage tolerance 1.5%
* Synchronous switching step-down (or buck) regulator with typical efficiencies of 90% to 96%
* Supports typical continuous output current of up to 15A, Peak current of up to 25A.
* Output ripple 32mV (VIN=50V, Output 5.25V @ 15A), 43mV (VIN=50V, Output @ 5A)
* Standby current: 10\~20mA
* Reverse Input voltage protection: No
* Thermal Shutdown
* Output Short-circuit tolerant (2 seconds)
* Overcurrent protection & self-recovery
* Tip: Input voltage >= 15V is required for continuous output current of 15A

#### **BEC 5V**

* Output voltage 5.2V, tolerance 1.5%
* Supports continuous output current of up to 4A, Peak current of 6A
* Output ripple 20mV (VIN=24V, Output @ 5A), 50mV (VIN=50V, Output @ 5A)
* Reverse Input voltage protection: No
* Thermal Shutdown
* Output Short-circuit tolerant (2 seconds)
* Overcurrent protection & self-recovery

#### **BEC 12V**

* Output voltage 12V, tolerance 1.5%
* Supports continuous output current of up to 4A, Peak current of 6A
* Output ripple 18mV (VIN=24V, Output @ 5A), 32mV (VIN=50V, Output @ 5A)
* Reverse Input voltage protection: No
* Thermal Shutdown
* Output Short-circuit tolerant (2 seconds)
* Overcurrent protection & self-recovery
* Tip: Input voltage >= 13V is required for stable 12V output

**Packing**

* 1x PM12S-3
* 1x Low ESR capacitor ZLJ 63v 390uf
* Tips: If the input voltage is noisy, capacitor is required to be soldered to the input pads

### **BEC Messdaten / Übersicht**

| <p><strong>Input</strong><br><strong>Volt</strong></p> | <p><strong>Input</strong><br><strong>Amp</strong></p> | <p><strong>Vx output</strong><br><strong>Volt</strong></p> | <p><strong>Vx output</strong><br><strong>Amp</strong></p> | <p><strong>efficiency</strong><br><strong>%</strong></p> | <p><strong>Ripple</strong><br><strong>mV</strong></p> |
| ------------------------------------------------------ | ----------------------------------------------------- | ---------------------------------------------------------- | --------------------------------------------------------- | -------------------------------------------------------- | ----------------------------------------------------- |
| 12                                                     | 2.3                                                   | 5.26                                                       | 5                                                         | 95.3                                                     | 13                                                    |
| 12                                                     | 4.69                                                  | 10                                                         | 93.4                                                      | 19                                                       |                                                       |
| 24                                                     | 1.16                                                  | 5                                                          | 94.5                                                      | 18                                                       |                                                       |
| 24                                                     | 2.34                                                  | 10                                                         | 93.7                                                      | 20                                                       |                                                       |
| 24                                                     | 3.56                                                  | 15                                                         | 92.3                                                      | 22                                                       |                                                       |
| 50                                                     | 0.57                                                  | 5                                                          | 92.3                                                      | 23                                                       |                                                       |
| 50                                                     | 1.14                                                  | 10                                                         | 92.3                                                      | 24                                                       |                                                       |
| 50                                                     | 1.73                                                  | 15                                                         | 91.2                                                      | 32                                                       |                                                       |
| 12                                                     | 2.62                                                  | 6.02                                                       | 5                                                         | 95.7                                                     | 14                                                    |
| 12                                                     | 5.35                                                  | 10                                                         | 93.8                                                      | 15                                                       |                                                       |
| 24                                                     | 1.33                                                  | 5                                                          | 94.3                                                      | 20                                                       |                                                       |
| 24                                                     | 2.67                                                  | 10                                                         | 93.9                                                      | 20                                                       |                                                       |
| 24                                                     | 4.06                                                  | 15                                                         | 92.7                                                      | 24                                                       |                                                       |
| 50                                                     | 0.65                                                  | 5                                                          | 92.6                                                      | 24                                                       |                                                       |
| 50                                                     | 1.3                                                   | 10                                                         | 92.6                                                      | 26                                                       |                                                       |
| 50                                                     | 1.97                                                  | 15                                                         | 91.7                                                      | 33                                                       |                                                       |
| 12                                                     | 3.5                                                   | 8.07                                                       | 5                                                         | 96                                                       | 53                                                    |
| 24                                                     | 1.76                                                  | 5                                                          | 95.5                                                      | 30                                                       |                                                       |
| 24                                                     | 3.54                                                  | 10                                                         | 95                                                        | 30                                                       |                                                       |
| 24                                                     | 5.37                                                  | 15                                                         | 93.9                                                      | 30                                                       |                                                       |
| 50                                                     | 0.87                                                  | 5                                                          | 92.8                                                      | 37                                                       |                                                       |
| 50                                                     | 1.72                                                  | 10                                                         | 93.8                                                      | 40                                                       |                                                       |
| 50                                                     | 2.6                                                   | 15                                                         | 93.1                                                      | 43                                                       |                                                       |

<figure><img src="https://809212065-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFHplSjVGt73tnNKRvsss%2Fuploads%2F0uSaEUKrV3cPAWceux7n%2FPM12S-3-3.jpg?alt=media&#x26;token=3dd1d29d-46c7-4ce9-a570-65b6b2344e42" alt=""><figcaption></figcaption></figure>

<figure><img src="https://809212065-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFHplSjVGt73tnNKRvsss%2Fuploads%2FPFP80CeJdVImTPszsN8l%2FPM12S-3-2.jpg?alt=media&#x26;token=d13143de-dcf7-4b43-a72c-e24281aea9fc" alt=""><figcaption></figcaption></figure>
