# ASPD-DLVR - Airspeed Sensor

## Link zum Premium-Modellbau Shop

{% embed url="<https://www.premium-modellbau.de/matek-aspd-dlvr-geschwindigkeitssensor-digital-airspeed-sensor-i2c-can>" %}
Matek ASPD-DLVR Geschwindigkeitssensor - Digital AirSpeed sensor I2C + CAN im Premium-Modellbau Shop
{% endembed %}

**Montage und Inbetriebnahme:**

Bitte beachten Sie unbedingt den angegebenen Spannungsbereich für das jeweilige Board. Eine zu hohe Spannung wird das Board und ggfs. weitere Komponenten beschädigen.

Digitaler Geschwindigkeitssensor mit I2C und CAN Interface.

**All sensors DLVR series is the best airspeed sensor ArduPilot currently support.**

#### **Specifications & Features**

* ArduPilot AP\_Periph F303 CAN node
* All sensors DLVR-L10D, Industrial temperature range
* CAN & I2C Interface
* Typical Platforms: Fixed-Wing, QuadPlane, VTOL
* CAN JST-GH connector, UAVCAN Protocol
* I2C JST-GH connector, DLVR-L10D I2C mode (I2C address 0x28)
* UART1, Firmware update
* UART2, Spare for external GPS
* UART3, MSP Protocol (To be supported)
* CAN bootloader LED, Blue
  * Fast blinking, No communication between CAN node and Flight Controllers
  * Slow blinking, Communicating between CAN node and Flight Controllers
* 3.3V Power LED, Red
* Input voltage range: 4\~6V
* Power consumption: 60mA
* Operating Temperatures: -20°C to 85°C
* Pressure Range: 2500Pa (± 10 inH2O)
* Burst Pressure: 75kPa
* Speed Range: ±250 km/h
* 22mm\*22mm\*12.5mm
* 4g

#### **Includes**

* 1x ASPD-DLVR
* 2x JST-GH-4P to JST-GH-4P 20cm silicon wire

#### Wiring and AP Parameters

| **CAN**                                                                                                                                                                                                                                | or                                                           | **I2C** |             |                   |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ | ------- | ----------- | ----------------- |
| ASPD-DLVR                                                                                                                                                                                                                              | Flight Controller                                            |         | ASPD-DLVR   | Flight Controller |
| 5V                                                                                                                                                                                                                                     | 5V                                                           |         | 5V          | 5V                |
| C-H                                                                                                                                                                                                                                    | CAN High                                                     |         | SCL         | SCL               |
| C-L                                                                                                                                                                                                                                    | CAN Low                                                      |         | SDA         | SDA               |
| G                                                                                                                                                                                                                                      | GND                                                          |         | G           | GND               |
|                                                                                                                                                                                                                                        |                                                              |         |             |                   |
| CAN\_D1\_PROTOCOL                                                                                                                                                                                                                      | 1                                                            |         |             |                   |
| CAN\_P1\_DRIVER                                                                                                                                                                                                                        | 1                                                            |         | ARSPD\_PIN  | 65                |
| ARSPD\_TYPE                                                                                                                                                                                                                            | 8 (UAVCAN)                                                   |         | ARSPD\_TYPE | 9 (I2C-DLVR-10in) |
| ARSPD\_USE                                                                                                                                                                                                                             | 1                                                            |         | ARSPD\_USE  | 1                 |
| <p><strong>Mission Planner-></strong><br><strong>Initial Setup-></strong><br><strong>Optional Hardware-></strong><br><strong>UAVCAN-></strong><br><strong>SLCan Mode CAN1 -></strong><br><strong>Parameters -> ARSP\_TYPE</strong></p> | <p><strong>9 (DLVR-10in)</strong></p><p>Write and reboot</p> |         |             |                   |
|                                                                                                                                                                                                                                        |                                                              |         |             |                   |

#### Pinout & Pads

| GH-4P Pin | Signal      | Wires color |   | Pads | Signal      |   | Pads | Signal             |
| --------- | ----------- | ----------- | - | ---- | ----------- | - | ---- | ------------------ |
| 5V        | 4\~6V input | Red         |   | 5V   | 4\~6V input |   | 3V3  | onboard LDO output |
| C-H       | CAN high    | Yellow      |   | C-H  | CAN high    |   | SCL  | I2C-SCL            |
| C-L       | CAN low     | Blue        |   | C-L  | CAN low     |   | SDA  | I2C-SDA            |
| G         | GND         | Black       |   | G    | GND         |   | G    | GND                |
|           |             |             |   |      |             |   |      |                    |
| 5V        | 4\~6V input | Red         |   | 5V   | 4\~6V input |   | T1   | UART1-TX           |
| SCL       | I2C-SCL     | Yellow      |   | Tx3  | UART3-TX    |   | R1   | UART1-RX           |
| SDA       | I2C-SDA     | Blue        |   | Rx3  | UART3-RX    |   |      |                    |
| G         | GND         | Black       |   | G    | GND         |   | bt   | F303 Boot pin      |
|           |             |             |   |      |             |   | 3    | onboard LDO output |
|           |             |             |   | 5V   | 4\~6V input |   | D    | F303 SWDIO         |
|           |             |             |   | Tx2  | UART2-TX    |   | G    | GND                |
|           |             |             |   | Rx2  | UART2-RX    |   | C    | F303 SWCLK         |
|           |             |             |   | G    | GND         |   | RST  | F303 NRST          |

![https://bilder.premium-modellbau.de/bilder/produkte/wasserzeichen/ASPD-DLVR\_wiring.jpg](https://809212065-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFHplSjVGt73tnNKRvsss%2Fuploads%2Fjx3EEAkaZVIurjZ6hZPq%2F0?alt=media)
